This appendix includes the following topics:
Technology’ code should be specified in some CLIs. The table below lists the technology codes used by Precise. The following table describes the syntax of the technology code
argument.
Table 1 Technology code argument
Technology Code | Technology Name |
---|---|
DN | Microsoft .NET |
JE | J2EE |
MQ | WebSphere MQ |
OA | Oracle Applications |
OR | Oracle |
OS | OS |
OT | Other |
PS | PeopleSoft |
RS | Sybase Replication Server |
SB | Siebel |
SI | SAP Interpoint |
SP | SAP |
SQ | SQL Server |
SM | Storage |
SY | Sybase |
TU | Tuxedo |
UD | DB2 |
VC | vCenter Server |
VM | vCenter Server (instance of Virtual Server) |
WW | Web |
Product code should be specified in some CLIs. The table below lists the product codes used by Precise.
Table 2 Product code argument
Precise for TPM
Product Code | Product Name |
---|---|
DN | Precise for Microsoft .NET |
FS | Report Manager |
IN | Precise Management |
IS | Insight |
JE | Precise for J2EE |
OR | Precise for Oracle |
PU | Alerts |
PF | Alerts FocalPoint |
PW | PMDB |
SQ | Precise for SQL Server |
SP | Precise for SAP |
ST | Precise for Storage |
SY | Precise for Sybase |
TP | Precise for TPM |
UD | Precise for DB2 |
VC | Precise for vCenter Server |
WW | Precise for Web |
Installation type code should be specified in some CLIs. The table below lists the installation type codes used by Precise.
Table 3 Installation type code
Installation Type Code | Installation Type Name |
---|---|
DNCOL | Precise for Microsoft .NET Collector |
FP | FocalPoint |
INBA | Precise Listener |
ISMQ | Insight MQ Collector |
ISOA | Insight Oracle Applications Collector |
ISOS | Insight OS Collector |
ISTCP | Insight Network Collector |
ISTUX | Insight Tuxedo Collector |
ISVC | Insight vCenter Server Collector |
ISVM | Insight vCenter Server (instance of the virtual Server) Collector |
JECOL | Precise for J2EE Collector |
MN | Main Precise FocalPoint |
ORBV | Precise for Oracle Bind Variable Collector |
ORCOL | Precise for Oracle Collector |
OROA | Precise for Oracle Oracle Applications Collector |
ORPPS | Precise for Oracle PeopleSoft Collector |
ORSAP | Precise for Oracle SAP Interpoint Collector |
ORSBL | Precise for Oracle Siebel Collector |
ORXP | Precise for Oracle Shark Point Collector |
PUPNT | InformPoint |
PUSNM | Alerts SNMP Collector |
SPCOL | Precise for SAP Collector |
SQCOL | Precise for SQL Server Collector |
SQCOM | Precise for SQL Server Interpoint COM Collector |
SQPPS | Precise for SQL Server PeopleSoft Collector |
SQSAP | Precise for SQL Server SAP Interpoint Collector |
SQSBL | Precise for SQL Server Siebel Collector |
SQWIN | Precise for SQL Server Windows Storage Collector |
STCOL | Precise for Storage Collector |
STMAP | Precise for Storage Collector |
SYCOL | Precise for Sybase Collector |
SYREP | Precise for Sybase Replication Server Collector |
UDCOL | Precise for DB2 Collector |
UDSAP | Precise for DB2 SAP Interpoint Collector |
UDSYC | Precise for DB2 Symmetric Collector |
UDSYM | Precise for DB2 Symmetric Mapping Collector |
WWCOL | Precise for Web Collector |
WWDYN | Precise for Web Dynamic Instrumentation Collector |
WWNCL | Precise for Web Filters Collector |
WWWEB | Precise for Web Web Server Collector |
Table 4 Operating System Types
Operating System Types |
---|
AIX |
HP-UX |
"WIN" when used for packages suffix or "Windows NT" otherwise |
Linux |
s390 |
SunOS |
SunOS_x86 |
WIN |
UNIX |