Page History
Public Methods
Method | Description | DataStreams|
---|---|---|
Returns an object representing a collection of all data streams in the data flow. ExportImageOptions | ||
Get ExportImageOptions object for this data flow. LineageComponentDisplays | ||
Returns an object representing a collection of all lineage component display objects in the data flow. LineageComponents | ||
Returns an object representing a collection of all lineage components in the data flow. LineDisplays | ||
Returns an object representing a collection of all line display objects in the data flow. Lines | ||
Returns an object representing a collection of all lines in the data flow. ShapeDisplays | ||
Returns an object representing a collection of all shape display objects in the data flow. Shapes | ||
Returns the Shapes of this data flow. TransformationDisplays | ||
Returns an object representing a collection of all transformation display objects in the data flow. Transformations | ||
Returns an object representing a collection of all transformations in the data flow. UserComments | ||
Returns a collection of the user comments associated with this data flow. |
Public Properties
Property | GUIDDescription |
---|---|
This is the GUID of the data flow. DATATYPE: String. ID | |
ID of the data flow. This ID is assigned by ER/Studio. Each data flow in a diagram has a unique ID. DATATYPE: Integer. Name | |
DATATYPE: String. This is the name of the data flow. |
See Also
...