Page History
...
Name | Type | Data Type | Description |
|---|---|---|---|
Value | *Input | Unicode String | Cell value (content) |
HAlign | *Input (Optional) | Enumeration | Horizontal alignment of text |
VAlign | *Input (Optional) | Enumeration | Vertical alignment of text |
FontStyle | *Input (Optional) | Enumeration | Font style or variant |
FontName | *Input (Optional) | Unicode String | Font name or family |
FontSize | *Input (Optional) | Integer | Font size in points |
TextColor | *Input (Optional) | Color | Text color |
FillColor | *Input (Optional) | Color | Background color |
Details
...
Enum Value | Description |
|---|---|
Normal | Normal font style |
Bold | Bold font style |
Italic | Italisized font style |
BoldItalic | Bold and italisized font style |