Page History
...
Name | Type | Data Type | Description |
|---|---|---|---|
Bitmap | *Input | Image to add to the cell | |
ImageFileFormat | *Input | Enumeration | Image file format |
Width | *Input | Float | Width of the image |
Height | *Input | Float | Height of the image |
ImageCompression | *Input (Optional) | Enumeration | Compression of the generated JPEG |
Rotation | *Input (Optional) | Integer | Rotation of the image in degrees (0-359) |
HAlign | *Input (Optional) | Enumeration | Horizontal alignment of image |
VAlign | *Input (Optional) | Enumeration | Vertical alignment of image |
FillColor | *Input (Optional) | Color | Background color |
Details
...
Enum Value | Description |
|---|---|
Top | Top aligned |
Middle | Middle aligned |
Bottom | Bottom aligned |