Page History
The Uptime Infrastructure Monitor WebSphere performance servlet uses WebSphere's Performance Monitor Interface (PMI) infrastructure to retrieve performance information from a WebSphere web application server, which it then saves to an XML file.
By default, PMI is , by default, enabled on the WebSphere server and set to collect the performance metrics used by Uptime Infrastructure MonitorUIM. However, before Uptime Infrastructure Monitor UIM can start collecting information from a WebSphere server, the performance servlet must be deployed in the WebSphere directory that contains your web application.
...
Metrics collected per EJB
The following metrics are collected per Enterprise JavaBean (EJB) on a WebSphere server: .
Metric | ExplanationDescription | Module |
---|---|---|
CreateCount | The number Number of times that the Enterprise JavaBeans that are running on the server were created. | beanModule.creates |
RemoveCount | The number Number of times that the EJBs were removed. | beanModule.removes |
PassivateCount | The number Number of times that EJBs were removed from the cache. Note that passivation preserves the state of the EJBs on the disk. | beanModule.passivates |
MethodCallCount | The total Total number of method calls that were made to the EJBs. | beanModule.activates |
MethodResponse Time | The average Average response time, in milliseconds, on the bean methods. | beanModule.avgMethodRt |
...
Metrics collected per connection pool
The following metrics are collected per connection pool on a WebSphere server:
.
Metric | Description | Module | ||
---|---|---|---|---|
ConnectionPoolSize | Size | Connection PoolSize | The size of the connection pool to the data source. | connectionPoolModu leconnectionPoolModule.poolSize |
FreePoolSi zeFreePoolSize | The number Number of free connections in the pool. | connectionPoolModu leconnectionPoolModule.freePoolSize | ||
PercentUsed | The percentage Percentage of the connection pool that is currently in use. | connectionPoolModu leconnectionPoolModule.percentUsed | ||
WaitTime | The average Average time, in milliseconds, that a connection is used. The average time is the difference between the time at which the connection is allocated and the time at which it is returned. | connectionPoolModu leconnectionPoolModule.avgWaitTime | ||
CloseCount | The total Total number of connections that were closed. | connectionPoolModu leconnectionPoolModule.numDestroys | ||
Connection PoolCountConnectionPoolCount | The total Total number of connections that were created. | connectionPoolModu leconnectionPoolModule.numDestroys | ||
WaitingThre adCountWaitingThreadCount | The number Number of threads that are currently waiting for a connection. | |||
UseTime | The average Average time, in milliseconds, that a connection is used. The average use time is the difference between the time at which the connection is allocated and that the time at which it is returned. | Modulemodule.useTime |
...
Metrics collected by other means
The following metrics are collected from the WebSphere system, the Java Virtual Machine, the thread pool, or servlets: .
Metric | Description | Module | |||
---|---|---|---|---|---|
CPUUsage | The percent Percent of CPU resources that were used since the last query. | systemModule.avgCpuUtilization | |||
HeapSize | The total Total amount of memory that is available for the Java Virtual Machine (JVM). | jvmRuntimeModule.totalMemory | |||
UsedMemory | The amount Amount of memory that is being used by the JVM. | jvmRuntimeModule.usedMemory | |||
ActiveCount | The number Number of currently active threads which are concurrently active. | threadPoolModule.activeThreads | |||
CommittedCoCommittedCount | The total Total number of committed global transactions that have been committed. | transactionModule. | unt |
| globalTransCommitted |
RolledBackCo untRolledBackCount | The total Total number of global transactions that have been rolled back. | transactionModule.globalTransRolledBack | |||
LiveCount | The number Number of servlet sessions that are currently cached in memory. | servletSessionsModule.liveSessions | |||
TimeSinceLas tActivatedTimeSinceLastActivated | The differenceDifference, in milliseconds, between the previous and current access time stamps of a servlet session. This counter does not include session time out values. | servletSessionsModule.timeSinceLastActivated | |||
ServletPoolSize | The average Average number of threads in the servlet connection thread pool. |
To deploy the performance servlet:
- On the WebSphere server, locate the following file:
...
Code Block language sql [install_root
...
]/perfServletApp.ear
...
where [install_root
...
- ]
...
- is
...
- the
...
- directory
...
- under
...
- which
...
- WebSphere
...
- is
...
- installed.
...
- Copy the perfServletApp.ear file to the directory in which your web application is installed. For example:
...
Code Block language sql
[install_root
...
]/installedApps/
...
[cell_name
...
]/DefaultApplication.ear/DefaultApplication.war/WEB-INF/classes
...
where:- [install_root
...
- ]
...
- is
...
- the
...
- directory
...
- under
...
- which
...
- WebSphere
...
- is
...
- installed.
...
- [cell_name
...
- ]
...
- is
...
- the
...
- name
...
- of
...
- the
...
- WebSphere
...
- node
...
- under
...
- which
...
- your
...
- Web
...
- application
...
- is
...
- installed.
The above steps must be completed for each web Web application server to be monitored by Uptime Infrastructure Monitor. \\ \\ If you are using WebSphere Application Server version 6, youserver that you want monitored by UIM.
If you are using WebSphere Application Server version 6, you will need to change two settings in the WebSphere management console to avoid an Access Denied error when UIM attempts to connect to the servlet to collect will need to change two settings in the WebSphere management console to avoid an Access Denied error when Uptime Infrastructure Monitor attempts to connect to the servlet to collect metrics:
- In the WebSphere management console, modify the following settings:
...
- Under Security - Secure administration, applications, and infrastructure
...
- . Turn on Application Security
...
- .
...
- Under Enterprise Applications - perfServletApp - Security role to user / group mapping
...
- . Turn off Everyone
...
- .
- Restart the server. Uptime Infrastructure Monitor UIM should now be able to connect to the servlet and gather performance metrics.