Page History
...
Metric | Description | Source |
---|---|---|
Free Memory | Amount of physical memory available to the operating system, system library files, and applications. | /proc/meminfo |
Cache Hit Rate | How often the system accesses the CPU cache. | /proc/meminfo |
PageOut per Second | Rate at which pages were written to disk. | /proc/meminfo |
PageIn per Second | Rate at which pages were read from or written to the disk. | /proc/meminfo |
PageFree per Second | Number of pages that are freed from memory each second. | /proc/meminfo |
PageScan per Second | Average number of pages that are scanned each second. | /proc/meminfo |
Free Swap | Amount of available free swap space, as a percentage of total available free swap space. | /proc/meminfo |
Disk
The Uptime Infrastructure Monitor UIM agent gathers file system statistics for each file system using the df -lk
command. Disk statistics (e.g. %busy, reads per second, and writes per second) are output per disk and compared between polling intervals using the iostat -d -x 1 2
command.
Metric | ExplanationDescription | Source |
---|---|---|
Disk (Spindle) Name | The names Names of each disk on the system. | /proc |
Usage (% Busy) | The percentage Percentage of time during which the disk drive is handling read or write requests. | /proc |
Throughput (Blk/s) | The number Number of read and write operations on the disk that occur each second. | /proc |
Read/Writes/s | The average Average number of bytes that have been transferred to or from the disk during write or read operations. | /proc |
Average Queue Length | The number Number of threads that are waiting for processor time. | /proc |
Average Service Time | The average Average amount of time, in milliseconds, that is required for a request to be carried out. | /proc |
Average Wait Time | The average Average time, in milliseconds, that a transaction is waiting in a queue. The wait time is directly proportional to the length of the queue. | /proc |
Network
The Uptime Infrastructure Monitor UIM agent uses the netstat -s
command to retrieve a combined total of TCP Retransmits for all network interfaces. Other network statistics (e.g. kbps, errors and collisions) are averaged, per interface, using the sar -n DEV -n EDEV 1
command, which compares the system counters during a one-second interval.
Metric | ExplanationDescription | Source | |||
---|---|---|---|---|---|
In Kbps | The rateRate, in kilobytes per seconds, at which data is received over a specific network adapter. | /proc | |||
Out Kbps | The rateRate, in kilobytes per seconds, at which data is sent over a specific network adapter. | /proc | |||
In Errors | The number Number of inbound packets that contained errors, which preventing those packets from being delivered to a higher- layer protocol. | /proc | |||
Out Errors | The number Number of outbound packets that could not be transmitted because of errors. | /proc | |||
Collisions | The number Number of signals from two separate nodes on the network that have collided. | /proc | |||
TCP Retransmits | The number Number of packets that have been re-sent over a network interface. The agent returns a combined total for all interfaces. | /proc | Retransmits | interfaces. | /net |
Process
The Uptime Infrastructure Monitor UIM agent uses the ps -eo
command to collect the process information listed in the table below from a Linux system. By default, the agent gathers the top 20 processes and sorts them by the highest CPU usage.
Metric | ExplanationDescription | Source |
---|---|---|
PID | The unique Unique identifier of a specific process. | /proc/stat |
PPID | The identifier Identifier of the process that the process that is currently running. | /proc/stat |
UID | A value Value that identifies the current user. | /proc/stat |
GID | A value Value that identifies a group of users. | /proc/stat |
Memory Consumed | The amount Amount of memory that is being used by a process. | /proc/stat |
RSS | The amount Amount of physical memory that is being used by a process. | /proc/stat |
CPU % Utilization by Process | The percentage Percentage of CPU time that is being used by individual processes. | /proc/stat |
Memory % Utilization by Process | The amount Amount of physical memory that is being used by individual processes. | /proc/stat |
Process Start Time | The time Time at which the process started. | /proc/stat |
Process Run Time | The time Time at which the process started. | /proc/stat |
Number of Processes Running | The total Total number of processes that are currently running on the system. | /proc/stat |
Number of Blocked Processes | The total Total number of processes that are blocking resources. | /proc/stat |
Number of Waiting Processes | The total Total number of processes that are waiting to be executed by the CPU. | /proc/stat |
Execs per Second | The total Total number of system calls that are executed each second. | /proc/stat |
Process Creation Rate | The total Total number of processes that are being spawned over a specified time period. | /proc/stat |
Workload
The Uptime Infrastructure Monitor UIM agent uses the ps
utility to collect workload information from a Linux system. Workload statistics (based on the same 20 processes that were gathered from the Process method) are sorted within Uptime Infrastructure MonitorUIM's core. The workload processes that the agent gathers include the user/group/process name and their individual statistics, which can be sorted based on the user's desired graph presentation (e.g. user, group or process name).
Metric | ExplanationDescription | Source |
---|---|---|
Workload by Process | The demand Demand that network and local services are putting on a system, based on the processes that are running. | /proc |
Workload by User | The demand Demand that network and local services are putting on the system, based on the IDs of the users who are logged into a system. | /proc |
Workload by Group | The demand Demand that network and local services are putting on the system, based on the IDs of the user groups that are logged into a system. | /proc |
Workload Top 10 by Process | The 10 processes that are consuming the most CPU resources. | /proc |
Workload Top 10 by User | The 10 processes the are consuming the most CPU resources, based on user ID. | /proc |
Workload Top 10 by Group | The 10 processes the are consuming the most CPU resources, based on group ID. | /proc |
User
The Uptime Infrastructure Monitor UIM agent uses the following commands to collect user statistics from a system:
ps -eo
last | head 10
(login history for the last 10 users on the system)who
(lists who is currently logged into the system)
Metric | ExplanationDescription |
---|---|
Login History | The number Number of times or frequency at which a user has logged into a system during any 30 minute time interval. |
Sessions | The number Number of sessions or number of distinct users who are logged into a system during any 30 minute time interval. |