Page History
In addition to the WebLogic metrics that Uptime Infrastructure Monitor collects, detailed system level performance metrics are also available. This enables you to analyze system compute performance, memory usage, disk and network performance, and then relate underlying system behavior to specific metrics within WebLogic. The metrics are derived from any of several WebLogic MBeans (Managed Beans, which are Java objects that expose a set of attributes).
Per connection pool
The following metrics are collected per connection pool on a WebLogic server.
Metric | Description | MBean Name |
---|---|---|
FailuresToReconnectCount | The number of times that the connection pool failed to reconnect to a data store. | JDBCConnectionPoolRuntime |
ActiveConnectionsCurrentCount | The current number of active connections in a JDBC connection pool. | JDBCConnectionPoolRuntime |
ActiveConnectionsHighCount | The highest number of active connections in a JDBC connection pool. | JDBCConnectionPoolRuntime |
LeakedConnectionsCount | The total number of connections that have been checked out of, but not returned to, the connection pool. | JDBCConnectionPoolRuntime |
CurrCapacity | The current number of database connections in the JDBC connection pool. | JDBCConnectionPoolRuntime |
NumAvailable | The number of available sessions in the session pool that are not currently being used. | JDBCConnectionPoolRuntime |
WaitingForConnectionCurrentCount | The current number of requests that are waiting for a connection to the connection pool. | JDBCConnectionPoolRuntime |
Per EJB
The following metrics are collected per Enterprise JavaBean (EJB) on a WebLogic server.
Metric | Description | MBean Name |
---|---|---|
AccessTotalCount | The total number of times an attempt was made to get an Enterprise JavaBeans (EJB) instance from the free pool. | StatelessEJBRuntime |
BeansInCurrentUseCount | The number of EJB instances in the free pool which are currently in use. | StatelessEJBRuntime |
CachedBeansCurrentCount | The total number of EJBs that are in the execution cache. | StatefulEJBRuntime |
ActivationCount | The number of EJBs that have been activated. | StatefulEJBRuntime |
PassivatedCount | The number of EJBs that have been passivated. | EJBCacheRuntimeMBean |
cacheAccessCount | The number of attempts that were made to access an EJB in the cache. | EJBCacheRuntimeMBean |
cacheMissCount | The number of times that an attempt to access an EJB in the cache failed. | EJBCacheRuntimeMBean |
Other
The following metrics are collected from the WebLogic system, the Java Virtual Machine, or the thread pool.
...