Page History
...
performance_fscap_2023-06-12.xml.gz
Identifying data you want to restore
Before importing your data, identify the files that contain the information that you want to import. Uptime Infrastructure Monitor creates the following archives:
Type of Data | Archive Filename | Database Table(s) Archived |
---|---|---|
CPU Statistics | performance_cpu_<date>.xml.gz | performance_cpu |
Overall CPU Statistics | performance_aggregate_<date>.xml.gz | performance_aggregate |
NRM Statistics | performance_nrm_<date>.xml.gz | performance_nrm (if you are running Novell NRM in your environment) |
Multi-CPU Statistics | performance_cpu_<date>.xml.gz | performance_cpu |
Detailed Process Statistics | performance_psinfo_<date>.xml.gz | performance_psinfo |
Disk Performance Statistics | performance_disk_<date>.xml.gz | performance_disk |
File System Capacity Statistics | performance_fscap_<date>.xml.gz | performance_fscap |
Network Statistics | performance_network_<date>.xml.gz | performance_network |
User Information Statistics | performance_who_<date>.xml.gz | performance_who |
Volume Manager Statistics | performance_vxvol_<date>.xml.gz | performance_vxvol |
Retained Data | erdc_int_data_<date>.xml.gz erdc_decimal_data_<date>.xml.gz erdc_string_data_<date>.xml.gz | erdc_int_data erdc_decimal_data erdc_string_data |
Importing the archived data
When you have identified the archived data that you want to import into the database, run the following commands to import the archived data:
...