Page History
The Uptime Infrastructure Monitor deployment requires both the UIM application and a central data repository where all server performance and availability data are stored a.k.a. DataStore. The default UIM installation includes a bundled MySQL database so it is not necessary to install MySQL separately although remote databases are also supported.
The following databases are officially supported by the respective UIM releases:
Database Type and Version | UIM Version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.10 | 7.9.x | 7.8.x | 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | |
MySQL 5.0 32-bit (Bundled) | |||||||||||
MySQL 5.5 64-bit (Bundled) | |||||||||||
MySQL 5.6 64-bit (Bundled) | |||||||||||
MySQL 5.7 64-bit (Bundled) | |||||||||||
MySQL 5.7.21 64-bit (Bundled) | |||||||||||
MySQL 8.0.xx 64-bit (Bundled) | |||||||||||
Oracle 11g R2 (11.2.0.4) | |||||||||||
Oracle 11g R2 (11.2.0.4) | |||||||||||
Oracle 12c (12.2.0.1) | |||||||||||
Oracle 12c R2 (12.2.2.x) | |||||||||||
Oracle 18c | |||||||||||
Oracle 19c | |||||||||||
Microsoft SQL Server 2012 | |||||||||||
Microsoft SQL Server 2012 SP1 | |||||||||||
Microsoft SQL Server 2012 SP3 | |||||||||||
Microsoft SQL Server 2014 SP1 | |||||||||||
Microsoft SQL Server 2016 | |||||||||||
Microsoft SQL Server 2017 | |||||||||||
Microsoft SQL Server 2019 | |||||||||||
Microsoft SQL Server 2022 |
Supported and tested
Support added in this release
Supported but not tested
Support removed in this release