Page History
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
Monitor, audit, and alert on SQL Server user activity and data changes
- Track and manage SQL Server database compliance quickly and easily.
- Audit servers, databases, and sensitive data to see who did what. when, where, and how.
- Monitor and alert on suspicious activity to detect and track potential problems.
- Satisfy audits with configurations and reports for multiple regulatory guidelines requirements.
- Reduce impact on audited servers via a lightweight data collection mechanism.
- Web-based dashboard simplifies visibility and reporting for auditors and reviewers.