Page History
...
| Response Code | Code Description | HTTP Status Code | Details |
|---|---|---|---|
| OK | 200 | Information retrieved successfully. | |
| UT-1000 | Element Does Not Exist | 404 | A specifically referenced Element ID does not exist. In such a case, referencing:
returns the following:
The Element ID endpoint may be omitted, was inputted incorrectly, or is ignored in up.time. |
| UT-1010 | Element Filter Expired | 410 | The referenced filter expired. Created filters persist, by default, for five minutes. |
| UT-1012 | Element Group Filter Expired | 410 | The referenced group filter expired. Created filters persist, by default, for five minutes. |
| UT-1013 | Invalid Element Filter | 400 | The JSON used to create an Element filter is invalid, and cannot be parsed. Check to ensure you are posting well-formed JSON. |
| UT-1015 | Invalid Element Group Filter | 400 | The JSON used to create an Element group filter is invalid, and cannot be parsed. Check to ensure you are posting well-formed JSON. |
| UT-1028 | URL ID Body Mismatch | 400 | The Element ID in the URL and the JSON object do not match. |
...
| Response Code | Code Description | HTTP Status Code | Details |
|---|---|---|---|
| OK | 200 | Information retrieved successfully. | |
| UT-1011 | Monitor Filter Expired | 410 | The referenced filter expired. Created filters persist, by default, for five minutes. |
| UT-1014 | Invalid Monitor Filter | 400 | The referenced Element filter does not exist. |
Example
To list all service monitors:
...
| Response Code | Code Description | HTTP Status Code | Details |
|---|---|---|---|
| OK | 200 | Information retrieved successfully. | |
| UT-1001 | Monitor Does Not Exist | 404 | A specifically referenced service monitor ID does not exist. In such a case, referencing
|
| UT-1011 | Monitor Filter Expired | 410 | The referenced filter expired. Created filters persist, by default, for five minutes. |
| UT-1014 | Invalid Monitor Filter | 400 | The referenced Element filter does not exist. |
Example
List a specific service monitor (for example, ID #364):
...
| Response Code | Code Description | HTTP Status Code | Details |
|---|---|---|---|
| OK | 200 | Information retrieved successfully. | |
| UT-1001 | Monitor Does Not Exist | 404 | A specifically referenced service monitor ID does not exist. In such a case, referencing
|
| UT-1011 | Monitor Filter Expired | 410 | The referenced filter expired. Created filters persist, by default, for five minutes. |
| UT-1014 | Invalid Monitor Filter | 400 | The referenced Element filter does not exist. |
Example
GET https://youruptime/api/v1/monitors/1/status
| Code Block |
|---|
{
"elementId": 1,
"elementStatus":
{
"id": 1,
"isMonitored": true,
"lastCheckTime": "2012-09-17T14:14:17",
"lastTransitionTime": "2012-09-13T11:34:24",
"message": "",
"name": "win-dleith",
"powerState": "On",
"status": "OK"
},
"id": 1,
"isHidden": false,
"isHostCheck": false,
"isMonitored": true,
"lastCheckTime": "2012-09-17T14:13:56",
"lastTransitionTime": "2012-09-13T11:34:38",
"message": "",
"name": "UPTIME-win-dleith",
"status": "UNKNOWN"
} |