Page History
...
| Operating System and Version | Architecture | Agent Version |
|---|---|---|
| 7.8.x | ||
| AIX 7.1 TL3 | POWER7 | |
| AIX 7.1 TL4 | POWER7 | |
| AIX 7.2 TL0 | POWER7 | |
| AIX 7.2 TL1 | POWER8 |
Unix Systems - HP-UX
| Operating System and Version | Architecture | Agent Version |
|---|---|---|
| 7.8.x | ||
| HP-UX 11.31 (11i v3) | PA-RISC/IA64/Itanium |
Unix Systems - Oracle Solaris
| Operating System and Version | Agent Version |
|---|---|
| 7.8.x | |
| Solaris 10 U9, U10 | |
| Solaris 11.0 | |
| Solaris 11.1 (SPARC/x86) | |
| Solaris 11.3 |
Agentless Monitoring
For an expanded list of supported agentless monitoring platforms, see Supported Agentless Platforms in Uptime Infrastructure Monitor.
IBM pSeries Systems
| Platform and Version | Uptime Infrastructure Monitor | ||
|---|---|---|---|
| 7.8.x | 7.7 | 7.6 | |
| HMC v6R1.3 | |||
| HMC v7R3.x | |||
| HMC v7R7.1.0 | |||
VMware Systems
| Platform and Version | Uptime Infrastructure Monitor Version | |
|---|---|---|
| 7.8.x | 7.7 | |
| ESX / ESXi 4.1 | ||
| ESXi 5.0 | ||
| ESXi 5.1 | ||
| ESXi 5.5 GA | ||
| ESXi 5.5 U1 | ||
| ESXi 5.5 U2 | ||
| ESXi 5.5 U3 | ||
| ESXi 6.0 GA | ||
| ESXi 6.0 U1 | ||
| ESXi 6.0 U2 | ||
| ESXi 6.5 GA | ||
| vCenter 4 | ||
| vCenter 5.0 | ||
| vCenter 5.1 | ||
| vCenter 5.5 | ||
| vCenter 6.0 | ||
| vCenter 6.5 | ||
...