Page History
...
For an expanded list of supported agent platforms, see Supported Agent Platforms in Uptime Infrastructure Monitor.
| Operating System and Version | Agent Version | ||
|---|---|---|---|
| 7.8.x | 7.7 | 7.6 | |
| Windows 7 SP1 Professional and Enterprise | |||
| Windows 8 Professional and Enterprise | |||
| Windows 8.1 Professional and Enterprise | |||
| Windows 10 Professional and Enterprise | |||
| Windows Server 2008 Standard and Enterprise | |||
| Windows Server 2008 R2 Standard and Enterprise | |||
| Windows Server 2008 R2 SP1 Standard and Enterprise | |||
| Windows Server 2012 Essentials and Standard | |||
| Windows Server 2012 R2 Essentials and Standard | |||
| Windows Server 2016 Essentials and Standard | |||
Agentless Monitoring
For an expanded list of supported agentless monitoring platforms, see Supported Agentless Platforms in Uptime Infrastructure Monitor.
...