Page History
...
| Operating System and Version | Agent Version | ||||||
| 7.8 | 7.7 | 7.6 | 7.5 | 7.2 | 6.0 | ||
| Windows 7 Professional and Enterprise | |||||||
| Windows 7 SP1 Professional and Enterprise | |||||||
| Windows 8 Professional and Enterprise | |||||||
| Windows 8.1 Professional and Enterprise | |||||||
| Windows 10 Professional and Enterprise | |||||||
| Windows Server 2003 Standard and Enterprise | |||||||
| Windows Server 2003 R2 Standard and Enterprise | |||||||
| Windows Server 2008 Standard and Enterprise | |||||||
| Windows Server 2008 R2 Standard and Enterprise | |||||||
| Windows Server 2008 R2 SP1 Standard and Enterprise | |||||||
| Windows Server 2012 Essentials and Standard | |||||||
| Windows Server 2012 R2 Essentials and Standard | |||||||
| Windows Server 2016 Essentials and Standard | |||||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8 | 7.7 | 7.6 | 7.5 | 7.2 | 6.0 | |
| Uptime Infrastructure Monitor 7.0 | |||||||
| Uptime Infrastructure Monitor 7.1 | |||||||
| Uptime Infrastructure Monitor 7.2 | |||||||
| Uptime Infrastructure Monitor 7.3 | |||||||
| Uptime Infrastructure Monitor 7.4 | |||||||
| Uptime Infrastructure Monitor 7.5 | |||||||
| Uptime Infrastructure Monitor 7.6 | |||||||
| Uptime Infrastructure Monitor 7.7 | |||||||
| Uptime Infrastructure Monitor 7.8 | |||||||
...
| Operating System and Version | Architecture | Agent Version |
| AIX 4.3 | POWER4 | AIX 3.8 |
| HP-UX 11.00 / 11.11 (11i) | PA-RISC | HPUX 7.2 |
| IRIX 6.1 | MIPS III | IRIX 3.8 |
| Solaris 2.6, 7 | SPARC/SPARC64 | Solaris 3.95 |
| Tru64 UNIX 4.0g, 5.1 | Alpha 64-bit | Tru64 3.8 |