Page History
...
| Platform and Version | Uptime Infrastructure Monitor Version | ||||||||
| 7.8.x | 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | |
| HMC V6R1.3 | |||||||||
| HMC V7R3.x | |||||||||
| HMC v7R7.1.0 | |||||||||
...
| Platform and Version | Uptime Infrastructure Monitor Version | ||||||||
| 7.8.x | 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | |
| ESX / ESXi 3.5 | |||||||||
| ESX / ESXi 4.0 | |||||||||
| ESX / ESXi 4.1 | |||||||||
| ESXi 5.0 | |||||||||
| ESXi 5.1 | |||||||||
| ESXi 5.5 GA | |||||||||
| ESXi 5.5 U1 | |||||||||
| ESXi 5.5 U2 | |||||||||
| ESXi 5.5 U3 | |||||||||
| ESXi 6.0 GA | |||||||||
| ESXi 6.0 U1 | |||||||||
| ESXi 6.0 U2 | |||||||||
| vCenter 4 | |||||||||
| vCenter 5.0 | |||||||||
| vCenter 5.1 | |||||||||
| vCenter 5.5 | |||||||||
| vCenter 6.0 | |||||||||
...
| Platform and Version | Uptime Infrastructure Monitor Version | ||||||||
| 7.8.x | 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | |
| Windows 7 Professional and Enterprise | |||||||||
| Windows 7 SP1 Professional and Enterprise | |||||||||
| Windows 8 Professional and Enterprise | |||||||||
| Windows 8.1 Professional and Enterprise | |||||||||
| Windows 10 Professional and Enterprise | |||||||||
| Windows Server 2003 Standard and Enterprise | |||||||||
| Windows Server 2003 R2 Standard and Enterprise | |||||||||
| Windows Server 2008 Standard and Enterprise | |||||||||
| Windows Server 2008 R2 Standard and Enterprise | |||||||||
| Windows Server 2008 R2 SP1 Standard and Enterprise | |||||||||
| Windows Server 2012 Essentials and Standard | |||||||||
| Windows Server 2012 R2 Essentials and Standard | |||||||||
...