Page History
...
| Operating System and Version | Architecture | Agent Version | |||
| 7.8 | 7.3 | 7.2 | 5.1 | ||
| AIX 5.3 | POWER5 | ||||
| AIX 6.1 TL0 | POWER6 | ||||
| AIX 6.1 TL1 - TL4 | POWER6 | ||||
| AIX 6.1 TL5 | POWER6 | ||||
| AIX 6.1 TL6, TL7 | POWER6 | ||||
| AIX 6.1 TL8, TL9 | POWER6 | ||||
| AIX 7.1 TL0, TL1 | POWER7 | ||||
| AIX 7.1 TL2 | POWER7 | ||||
| AIX 7.1 TL3 | POWER7 | ||||
| AIX 7.1 TL4 | POWER7 | ||||
| AIX 7.2 TL0 | POWER7 | ||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8 | 7.3 | 7.2 | 5.1 | |
| Uptime Infrastructure Monitor 7.0, 7.1 | |||||
| Uptime Infrastructure Monitor 7.2, 7.3 | |||||
| Uptime Infrastructure Monitor 7.4 | |||||
| Uptime Infrastructure Monitor 7.5, 7.6 | |||||
| Uptime Infrastructure Monitor 7.7 | |||||
| Uptime Infrastructure Monitor 7.8 | |||||
...
| Operating System and Version | Architecture | Agent Version |
| AIX 4.3 | POWER4 | AIX 3.8 |
| HP-UX 11.00 / 11.11 (11i) | PA-RISC | HPUX 7.2 |
| IRIX 6.1 | MIPS III | IRIX 3.8 |
| Solaris 2.6, 7 | SPARC/SPARC64 | Solaris 3.95 |
| Tru64 UNIX 4.0g, 5.1 | Alpha 64-bit | Tru64 3.8 |