Page History
...
| Operating Systems | Uptime Infrastructure Monitor Version | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | 6.x | 5.5 | |
| Red Hat Enterprise Linux 5.5 | ||||||||||
| Red Hat Enterprise Linux 5.7 | ||||||||||
| Red Hat Enterprise Linux 5.8 | ||||||||||
| Red Hat Enterprise Linux 5.9 | ||||||||||
| Red Hat Enterprise Linux 5.10 | ||||||||||
| Red Hat Enterprise Linux 6.0 | ||||||||||
| Red Hat Enterprise Linux 6.1 | ||||||||||
| Red Hat Enterprise Linux 6.2 | ||||||||||
| Red Hat Enterprise Linux 6.3 | ||||||||||
| Red Hat Enterprise Linux 6.4 | ||||||||||
| Red Hat Enterprise Linux 6.5 | ||||||||||
| Red Hat Enterprise Linux 6.6 | ||||||||||
| Red Hat Enterprise Linux 6.7 | ||||||||||
| Red Hat Enterprise Linux 7.0 | ||||||||||
| Red Hat Enterprise Linux 7.1 | ||||||||||
| Red Hat Enterprise Linux 7.2 | ||||||||||
| Solaris 10 (SPARC) | ||||||||||
| SUSE Linux Enterprise Server 11.1 | ||||||||||
| SUSE Linux Enterprise Server 11.2 | ||||||||||
| SUSE Linux Enterprise Server 11.3 | ||||||||||
| SUSE Linux Enterprise Server 11.4 | ||||||||||
| SUSE Linux Enterprise Server 12 | ||||||||||
| Windows Server 2008 R2 | ||||||||||
| Windows Server 2008 R2 SP1 | ||||||||||
| Windows Server 2012 | ||||||||||
| Windows Server 2012 R2 | ||||||||||
| Windows 7 | ||||||||||
| Windows 7 SP1 | ||||||||||
| Windows 10 | ||||||||||
indicates limited support.