Page History
...
| Operating System and Version | Agent Version | ||||||
| 7.8.x | 7.7 | 7.6 | 7.5 | 7.2 | 6.0 | ||
| Windows 7 Professional and Enterprise | |||||||
| Windows 7 SP1 Professional and Enterprise | |||||||
| Windows 8 Professional and Enterprise | |||||||
| Windows 8.1 Professional and Enterprise | |||||||
| Windows 10 Professional and Enterprise | |||||||
| Windows Server 2003 Standard and Enterprise | |||||||
| Windows Server 2003 R2 Standard and Enterprise | |||||||
| Windows Server 2008 Standard and Enterprise | |||||||
| Windows Server 2008 R2 Standard and Enterprise | |||||||
| Windows Server 2008 R2 SP1 Standard and Enterprise | |||||||
| Windows Server 2012 Essentials and Standard | |||||||
| Windows Server 2012 R2 Essentials and Standard | |||||||
| Windows Server 2016 Essentials and Standard | |||||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8.x | 7.7 | 7.6 | 7.5 | 7.2 | 6.0 | |
| Uptime Infrastructure Monitor 7.0 | |||||||
| Uptime Infrastructure Monitor 7.1 | |||||||
| Uptime Infrastructure Monitor 7.2 | |||||||
| Uptime Infrastructure Monitor 7.3 | |||||||
| Uptime Infrastructure Monitor 7.4 | |||||||
| Uptime Infrastructure Monitor 7.5 | |||||||
| Uptime Infrastructure Monitor 7.6 | |||||||
| Uptime Infrastructure Monitor 7.7 | |||||||
| Uptime Infrastructure Monitor 7.8.x | |||||||
Supported and tested
Support added in this release
...
| Operating System and Version | Agent Version | |||||
| 7.8.x | 7.7 | 7.6 | 7.5 | 7.2 (POWER) | 6.0 | |
| Red Hat Enterprise Linux 5.3 to 5.5 | ||||||
| Red Hat Enterprise Linux 5.6 | ||||||
| Red Hat Enterprise Linux 5.7 to 5.9 | ||||||
| Red Hat Enterprise Linux 5.10 and 5.11 | ||||||
| Red Hat Enterprise Linux 6.0 | ||||||
| Red Hat Enterprise Linux 6.1 and 6.2 | ||||||
| Red Hat Enterprise Linux 6.3 | ||||||
| Red Hat Enterprise Linux 6.4 | ||||||
| Red Hat Enterprise Linux 6.5 | ||||||
| Red Hat enterprise Linux 6.6 and 6.7 | ||||||
| Red Hat Enterprise Linux 6.8 | ||||||
| Red Hat Enterprise Linux 7.0* and 7.1* | ||||||
| Red Hat Enterprise Linux 7.2* | ||||||
| SUSE Linux Server 10.3 | ||||||
| SUSE Linux Server 10.4 | ||||||
| SUSE Linux Server 11.0 | ||||||
| SUSE Linux Server 11.1 | ||||||
| SUSE Linux Server 11.2 to 11.3 | ||||||
| SUSE Linux Server 11.4 | ||||||
| SUSE Linux Server 12 | ||||||
| SUSE Linux Server 12.1 | ||||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8.x | 7.7 | 7.6 | 7.5 | 7.2 (POWER) | 6.0 |
| Uptime Infrastructure Monitor 7.0 | ||||||
| Uptime Infrastructure Monitor 7.1 | ||||||
| Uptime Infrastructure Monitor 7.2 | ||||||
| Uptime Infrastructure Monitor 7.3 | ||||||
| Uptime Infrastructure Monitor 7.4 | ||||||
| Uptime Infrastructure Monitor 7.5 | ||||||
| Uptime Infrastructure Monitor 7.6 | ||||||
| Uptime Infrastructure Monitor 7.7 | ||||||
| Uptime Infrastructure Monitor 7.8.x | ||||||
Supported and tested
Support added in this release
...
| Operating System and Version | Agent Version | ||||
| 7.8.x | 7.7 | 7.6 | 7.5 | 5.0 | |
| Ubuntu Server 12.04 LTS | |||||
| Ubuntu Server 14.04 LTS | |||||
| Ubuntu Server 16.04 LTS | |||||
| Debian 6.0 | |||||
| Debian 7 | |||||
| Debian 8 | |||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8.x | 7.7 | 7.6 | 7.5 | 5.0 |
| Uptime Infrastructure Monitor 7.0 | |||||
| Uptime Infrastructure Monitor 7.1 | |||||
| Uptime Infrastructure Monitor 7.2 | |||||
| Uptime Infrastructure Monitor 7.3 | |||||
| Uptime Infrastructure Monitor 7.4 | |||||
| Uptime Infrastructure Monitor 7.5 | |||||
| Uptime Infrastructure Monitor 7.6 | |||||
| Uptime Infrastructure Monitor 7.7 | |||||
| Uptime Infrastructure Monitor 7.8.x | |||||
Supported and tested
Support added in this release
...
| Operating System and Version | Architecture | Agent Version | |||
| 7.8.x | 7.3 | 7.2 | 5.1 | ||
| AIX 5.3 | POWER5 | ||||
| AIX 6.1 TL0 | POWER6 | ||||
| AIX 6.1 TL1 - TL4 | POWER6 | ||||
| AIX 6.1 TL5 | POWER6 | ||||
| AIX 6.1 TL6, TL7 | POWER6 | ||||
| AIX 6.1 TL8, TL9 | POWER6 | ||||
| AIX 7.1 TL0, TL1 | POWER7 | ||||
| AIX 7.1 TL2 | POWER7 | ||||
| AIX 7.1 TL3 | POWER7 | ||||
| AIX 7.1 TL4 | POWER7 | ||||
| AIX 7.2 TL0 | POWER7 | ||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8.x | 7.3 | 7.2 | 5.1 | |
| Uptime Infrastructure Monitor 7.0, 7.1 | |||||
| Uptime Infrastructure Monitor 7.2, 7.3 | |||||
| Uptime Infrastructure Monitor 7.4 | |||||
| Uptime Infrastructure Monitor 7.5, 7.6 | |||||
| Uptime Infrastructure Monitor 7.7 | |||||
| Uptime Infrastructure Monitor 7.8.x | |||||
Supported and tested
Support added in this release
...
| Operating System and Version | Architecture | Agent Version | |||
| 7.8.x | 7.2 | 5.0 | 3.7 | ||
| HP-UX 11.11 (11i v1) | PA-RISC | ||||
| HP-UX 11.23 (11i v2) | PA-RISC | ||||
| HP-UX 11.23 (11i v2) | IA64 | ||||
| HP-UX 11.31 (11i v3) | PA-RISC/IA64/Itanium | ||||
| Uptime Infrastructure Monitor Monitoring Station Support | |||||
| Uptime Infrastructure Monitor 7.0, 7.1 | |||||
| Uptime Infrastructure Monitor 7.2 | |||||
| Uptime Infrastructure Monitor 7.3, 7.4 | |||||
| Uptime Infrastructure Monitor 7.5 - 7.8.x | |||||
Supported and tested
Support added in this release
...
| Operating System and Version | Agent Version | |||
| 7.8.x | 7.2 | 6.0 | 5.5 | |
| Solaris 10 U7, U8 | ||||
| Solaris 10 U9, U10 | ||||
| Solaris 11.0 | ||||
| Solaris 11.1 (SPARC/x86) | ||||
| Uptime Infrastructure Monitor Monitoring Station Support | 7.8.x | 7.2 | 6.0 | 5.5 |
| Uptime Infrastructure Monitor 7.0, 7.1 | ||||
| Uptime Infrastructure Monitor 7.2 - 7.4 | ||||
| Uptime Infrastructure Monitor 7.5 - 7.7 | ||||
| Uptime Infrastructure Monitor 7.8.x | ||||
Supported and tested
Support added in this release
...