Page History
...
Options | Description |
|---|---|
Session User ID | Session User ID used for Advanced Connect. |
Session Password | Session Password used for Advanced Connect. |
Connection String | Used when establishing a connection, accepts automatic replacements of RED Tokens. |
| Excerpt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auth Configuration
Auth Tokens
|
Other
Options | Description | ||
|---|---|---|---|
Default Schema for Browsing | Optional comma-delimited list of schemas for the browser pane filter. Enter the schema(s) you want the connection to browse by default on the right browser pane. | ||
New Table Default Load Type | The default Load Type for new Load tables is created using this connection as a source. Select the desired default load type from the list, e.g. Database Link Load, Script-based load, Integration Services Load or Externally Loaded.
| ||
New Table Default Load Script Connection | The default Script Connection to used when a Script-based load type is defined for a Load table object that is sourced from this connection. | ||
New Table Default Load Script Template | The default Script Template to use when a Script-based load type is defined for a Load table object that is sourced from this connection. | ||
SSIS Connection String (OLEDB) | The connection string that is used by Microsoft SQL Server Integration Services (SSIS) to connect to the data source using the OLE DB connection manager. | ||
Data Type Mapping Set | Mapping Set to use when converting from a source database data type to a destination database data type. Setting this field to (Default) makes RED automatically select the relevant mapping set, otherwise, you can choose one of the standard mapping sets from the drop-down list or create a new set. | ||
Default Transform Function Set | Function Set that is selected by default in the Transformation dialogs. |
...