Page History
[ |../../index.htm#lansa/rdml_report.htm]
You are here:
...
Report Commands
Commands | Description | IBM i | Windows | Linux | RDML | RDMLX | VLWeb Client | Notes |
|---|---|---|---|---|---|---|---|---|
Define report break line(s) | Y | Y | Y | Y | Y | N |
Define report foot line(s) | Y | Y | Y | Y | Y | N |
Define report heading line(s) | Y | Y | Y | Y | Y | N |
Define report detail line(s) | Y | Y | Y | Y | Y | N |
Define report attributes | Y | Y | Y | Y | Y | N |
End all printing | Y | Y | Y | Y | Y | N |
Print line(s) on a report | Y | Y | Y | Y | Y | N |
Skip to line "n" on a report | Y | Y | Y | Y | Y | N |
Space "n" lines on a report | Y | Y | Y | Y | Y | N |
Define a subroutine | Y | Y | Y | Y | Y | Y |
Print information (unformatted) | Y | N | N | Y | N | N |
...