Page History
...
エレメント | 属性 | 値 | エレメント/属性/値に関するメモ |
|---|---|---|---|
text | x1 | 整数 | デフォルト値は0です。 |
y1 | 整数 | デフォルト値は0です。 | |
width | 整数 | デフォルト値は0です。 | |
height | 整数 | デフォルト値は0です。 | |
margin | 整数 | デフォルト値は0です。 | |
border | ブール値 | デフォルト ドキュメントの境界線 | |
align | left | デフォルト | |
center | |||
right | |||
style | style | デフォルトはHelvetica, 10, normal | |
leading | 浮動小数 | デフォルトはfontsize * 1.5 | |
value | 文字列 | テキスト | |
anchor | url | ||
annotation | 文字列 | 注釈の名前 | |
date-format | 文字列 | 5.2.4 日付と時間の形式 | |
decimal-format | 文字列 | 5.2.5 10進数形式 | |
locale | 文字列 | en_US | |
use-list | ブール値 | デフォルトは FALSE です。 | |
use-list-option | sb | テキスト値の前にスペース | |
sa | テキスト値の後にスペース | ||
nb | テキスト値の前に改行 | ||
na | テキスト値の後に改行 |
...
エレメント | 属性 | 値 | エレメント/属性/値に関するメモ |
|---|---|---|---|
phrase | options | sb | テキスト値の前にスペース |
sa | テキスト値の後にスペース | ||
nb | テキスト値の前に改行 | ||
na | テキスト値の後に改行 | ||
value | 文字列 | テキスト値 | |
style | style | デフォルトはtextエレメントのスタイル | |
anchor | url | ||
annotation | 文字列 | 注釈の名前 | |
date-format | 文字列 | 5.2.4 日付と時間の形式 | |
decimal-format | 文字列 | 5.2.5 10進数形式 | |
locale | 文字列 | en_US |
例
<text x1="20" y1="700" width="100" height="20"" value="some text"/>
...
<text x1="70" y1="500" width="200" height="400" style="text-modern">
...
<phrase style="modern" options="na">First text phrase</phrase>
...
<phrase style="modern-strike" options="na">Second text phrase</phrase>
...
<phrase style="normal-white" options="na" value="Third text phrase as a value attribute"/>
...
<phrase options="na" anchor="http://www.acme.com">Anchor<phrase>
...
<phrase>Here is an</phrase>
...
<phrase options="sb,sa" annotation="explain">annotation</phrase>
...
<phrase options="na">example</phrase>
...
<phrase options="sb,sb,sb,na,sa" value="{@date}" date-format="dd-MM-yyyy"/>
...
<phrase options="na" value="{@date}" date-format="dd/MM/yyyy hh:mm:ss"/>
...
<phrase options="na" value="23" decimal-format="0000"/>
...
<phrase options="na" value="34.56" decimal-format="#,###.##"/>
...
<phrase options="na" value="2334.56" decimal-format="
...
¤#,###.##"/>
</text>