Page History
Uptime Infrastructure Monitor Version 7.10.x Release Notes -
...
November 2024
| Table of Contents | ||||
|---|---|---|---|---|
|
...
| Info |
|---|
This Release Notes document describes changes to the 7.10 release.x releases. For more information about the fixed issues in this release, see Resolved Issues at the end of this topic. |
New and Improved Features in Uptime 7.10.1
Uptime Infrastructure Monitor 7.10.1 includes the following new and improved features:
| Anchor | ||||
|---|---|---|---|---|
|
Uptime Infrastructure Monitor 7.10.1 includes PHP upgraded to the latest version.
New and Improved Features in Uptime 7.10
...
| Warning |
|---|
If you are running Uptime 7.8.6 with SUSE 12.3, you first must upgrade to SUSE 15.3 before upgrading to Uptime 7.10.x. |
| Info |
|---|
Make sure you have enough space before attempting to upgrade to Uptime Infrastructure Monitor 7.10.x. You should have at least 40% free space before beginning the upgrade. |
...
| Operating System and Version | Agent Version | 7.10|||||
|---|---|---|---|---|---|---|
| 7 | .9. | x7.8.x | 7.7 | 7.6 | ||
| Windows 7 SP1 Professional and Enterprise | ||||||
| Windows 8 Professional and Enterprise | ||||||
| Windows 8.1 Professional and Enterprise | ||||||
| Windows 10 Professional and Enterprise | ||||||
| Windows Server 2008 Standard and Enterprise | ||||||
| Windows Server 2008 R2 Standard and Enterprise | ||||||
| Windows Server 2008 R2 SP1 Standard and Enterprise | ||||||
| Windows Server 2012 Essentials and Standard | ||||||
| Windows Server 2012 R2 Essentials and Standard | ||||||
| Windows Server 2016 Essentials and Standard | ||||||
Linux Systems
RPM Agent (x86/64 unless otherwise noted)
| Operating System and Version | Agent Version | 7.10|||||
|---|---|---|---|---|---|---|
| 7 | .9. | x7.8.x | 7.7 | 7.6 | ||
| Red Hat Enterprise Linux 5.7 - 5.9 | ||||||
| Red Hat Enterprise Linux 5.10, 5.11 | ||||||
| Red Hat Enterprise Linux 6.4 | ||||||
| Red Hat Enterprise Linux 6.5 | ||||||
| Red Hat Enterprise Linux 6.6, 6.7 | ||||||
| Red Hat Enterprise Linux 6.8 | ||||||
| Red Hat Enterprise Linux 7.0, 7.1 | ||||||
| Red Hat Enterprise Linux 7.2 | ||||||
| Red Hat Enterprise Linux 7.3 | ||||||
| Red Hat Enterprise Linux 7.4 | ||||||
| SUSE Linux Server 10.3 | ||||||
| SUSE Linux Server 10.4 | ||||||
| SUSE Linux Server 11.0 | ||||||
| SUSE Linux Server 11.1 | ||||||
| SUSE Linux Server 11.2, 11.3 | ||||||
| SUSE Linux Server 11.4 | ||||||
| SUSE Linux Server 12 | ||||||
| SUSE Linux Server 12.1 | ||||||
DEB Agent (x86/64) only
| Operating System and Version | Agent Version | ||||
|---|---|---|---|---|---|
| 7. | 107.9.x | 7.8.6 | 7.7 | 7.6 | |
| Ubuntu Server 12.04 LTS | |||||
| Ubuntu Server 14.04 LTS | |||||
| Ubuntu Server 16.04 LTS | |||||
| Ubuntu Server 17.04 LTS | |||||
| Ubuntu Server 18.00 LTS | |||||
| Debian 7 | |||||
| Debian 8 | |||||
Unix Systems - AIX
| Operating System and Version | Architecture | Agent Version | ||
|---|---|---|---|---|
| 7. | 107.9.x | 7.8.x | ||
| AIX 7.1 TL3 | POWER7 | |||
| AIX 7.1 TL4 | POWER7 | |||
| AIX 7.2 TL0 | POWER7 | |||
| AIX 7.2 TL1 | POWER8 |
Unix Systems - HP-UX
| Operating System and Version | Architecture | Agent Version | 7.10 | 7.9.x |
|---|---|---|---|---|
| 7.8.x | ||||
| HP-UX 11.31 (11i v3) | PA-RISC/IA64/Itanium |
Unix Systems - Oracle Solaris
| Operating System and Version | Agent Version | 7.10 | 7.9.x |
|---|---|---|---|
| 7.8.x | |||
| Solaris 10 U9, U10 | |||
| Solaris 11.0 | |||
| Solaris 11.1 (SPARC/x86) | |||
| Solaris 11.3 |
Agentless Monitoring
For an expanded list of supported agentless monitoring platforms, see Supported Agentless Platforms in Uptime Infrastructure Monitor.
IBM pSeries Systems
| Platform and Version | Uptime Infrastructure Monitor | ||||
|---|---|---|---|---|---|
| 7. | 107.9.x | 7.8.x | 7.7 | 7.6 | |
| HMC v6R1.3 | |||||
| HMC v7R3.x | |||||
| HMC v7R7.1.0 | |||||
VMware Systems
| Platform and Version | Uptime Infrastructure Monitor Version | 7.10|||
|---|---|---|---|---|
| 7 | .9. | x7.8.x | 7.7 | |
| ESX / ESXi 4.1 | ||||
| ESXi 5.0 | ||||
| ESXi 5.1 | ||||
| ESXi 5.5 GA | ||||
| ESXi 5.5 U1 | ||||
| ESXi 5.5 U2 | ||||
| ESXi 5.5 U3 | ||||
| ESXi 6.0 GA | ||||
| ESXi 6.0 U1 | ||||
| ESXi 6.0 U2 | ||||
| ESXi 6.5 GA | ||||
| vCenter 4.0 | ||||
| vCenter 5.0 | ||||
| vCenter 5.1 | ||||
| vCenter 5.5 | ||||
| vCenter 6.0 | ||||
| vCenter 6.5 | ||||
| vCenter 7.0 | ||||
WMI Monitoring
| Platform and Version | Uptime Infrastructure Monitor Version | 7.10|||
|---|---|---|---|---|
| 7 | .9. | x7.8.x | 7.7 | |
| Windows 7 SP1 Professional and Enterprise | ||||
| Windows 8 Professional and Enterprise | ||||
| Windows 8.1 Professional and Enterprise | ||||
| Windows 10 Professional and Enterprise | ||||
| Windows Server 2008 Standard and Enterprise | ||||
| Windows Server 2008 R2 Standard and Enterprise | ||||
| Windows Server 2008 R2 SP1 Standard and Enterprise | ||||
| Windows Server 2012 Essentials and Standard | ||||
| Windows Server 2012 R2 Essentials and Standard | ||||
| Windows Server 2016 Essentials and Standard | ||||
Databases
For an expanded list of supported databases, see Supported Databases in Uptime Infrastructure Monitor.
| Database Type and Version | Uptime Infrastructure Monitor Version | |||
|---|---|---|---|---|
| 7.10 | 7.9.x | 7.8.x | 7.7 | |
| MySQL 5.5 64-bit (Bundled) | ||||
| MySQL 5.6 64-bit (Bundled) | ||||
| MySQL 5.7 64-bit (Bundled) | ||||
| MySQL 5.7.21 64-bit (Bundled) | ||||
| MySQL 8.0.xx 64-bit (Bundled) | ||||
| Oracle 11g R2 (11.2.0.4) | ||||
| Oracle 12c (12.1.0.2) | ||||
| Oracle 12c (12.2.0.1) | ||||
| Oracle 12c R2 (12.2.2.x) | ||||
| Oracle 18c | ||||
| Oracle 19c | ||||
| Microsoft SQL Server 2012 | ||||
| Microsoft SQL Server 2012 SP1 | ||||
| Microsoft SQL Server 2012 SP3 | ||||
| Microsoft SQL Server 2014 SP1 | ||||
| Microsoft SQL Server 2016 | ||||
| Microsoft SQL Server 2017 | ||||
| Microsoft SQL Server 2019 | ||||
| Microsoft SQL Server 2022 | ||||
Web Browsers
Uptime Infrastructure Monitor is available on the latest versions of Internet Explorer, Mozilla Firefox, Google Chrome, and Microsoft Edge. For an expanded list of supported web browsers, see Supported Browsers in Uptime Infrastructure Monitor.
...
A complete, first-time deployment of Uptime Infrastructure Monitor and its agents is a straightforward process. Refer to the Installation and Quick Start Guide for complete instructions on performing a first-time installation.
Resolved Issues in 7.10.1 (Build 21 released 2024-11-05)
| UT-18908 | Improved vulnerability protection for PHP. |
Resolved Issues in 7.10 (Build 178 released 2023-08-10)
...
Human Resources IDERA Careers
Copyright ©
...
2024 IDERA, Inc.
IDERA, Inc. considers information included in this documentation to be proprietary. Your use of this information is subject to the terms and conditions of the applicable license agreement.
...