Page History
...
Releases the lock on the specified User Object
Arguments
No | Type | Req/ Opt | Description | Min Len | Max Len | Min Dec | Max Dec |
|---|---|---|---|---|---|---|---|
1 | A | Req | Object Type. | 1 | 20 | ||
2 | A | Opt | Object Identifier 1. ALL = All Identifiers | 1 | 10 | ||
3 | A | Opt | Object Identifier 2. ALL = All Identifiers | 1 | 10 | ||
4 | A | Opt | Object Identifier 3. ALL = All Identifiers | 1 | 10 | ||
5 | A | Opt | Object Identifier 4. ALL = All Identifiers | 1 | 10 | ||
6 | A | Opt | Locking Level ANY = Any (Default) | 3 | 4 |
Return Values
No | Type | Req/ Opt | Description | Min Len | Max Len | Min Dec | Max Dec |
|---|---|---|---|---|---|---|---|
1 | A | Req | Return code OK = Object was successfully unlocked. ER = Object could not be unlocked | 2 | 2 |
There are some rules concerning the ability and access to locked User Objects. These rules are determined by the Locking Level used to lock the User Object, and are as follows:-
...