Page History
...
The "batched transaction" data entry application example used at the beginning of this section has 3 control files that were defined as follows:
File name: | DAYTOT | BCHTOT | ENTDTA | |
|---|---|---|---|---|
Description: | Daily totals | Batch totals | Entry data | |
Fields: | DATE | DATE | DATE | |
Primary key | 1 | DATE | DATE | DATE |
2 | BATCH | BATCH | ||
3 | TRANSACTION |
...
File name: | ORDHDR | ORDLIN | |
|---|---|---|---|
Description: | Order header | Order lines | |
Fields: | ORDNUM | ORDNUM | |
Primary key | 1 | ORDNUM | ORDNUM |
2 | ORDLIN | ||
3 |
In this structure, TOTDUE (in order header) is a count of all associated VALUE fields in the order lines file. i.e. TOTDUE is the total value of all associated invoice lines.
...