Page History
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
UI Button | ||||||||
---|---|---|---|---|---|---|---|---|
|
Monitor, audit, and alert on SQL Server user activity and data changes
- Track and manage SQL Server database compliance quickly and easily.
- Audit servers, databases, and sensitive data. See to see who did what, . when, where, and how.
- Track and detect. Monitor and alert on on suspicious activity to detect and track potential problems.
- Satisfy audits. For PCI, HIPAA, FERPA, SOX, DISA/STIG, NERC, and CIS requirements
- Generate reports. 25 built-in reports to validate SQL Server audit trails
- with configurations and reports for multiple regulatory guidelines requirements.
- Reduce impact on audited servers via a lightweight data collection mechanism.
- Web-based dashboard simplifies visibility and reporting for auditors and reviewers.Minimize overhead. Light data collection agent minimizes server impact
...