This topic includes the list of the OIDs used to collect configuration data and performance metrics related to network device elements in Uptime Infrastructure Monitor.
Configuration OIDs
These configuration information OIDs are collected when the network device is added to UIM and updated regularly by the configuration update gatherer which scans every 24 hours.
OID | MIB | Name | Mandatory |
---|---|---|---|
1.3.6.1.2.1.1.5.0 | RFC1213-MIB | System Name | Yes |
1.3.6.1.2.1.1.1.0 | RFC1213-MIB | System Description | Yes |
1.3.6.1.2.1.1.4.0 | RFC1213-MIB | System Contact | No |
1.3.6.1.2.1.1.6.0 | RFC1213-MIB | System Location | No |
1.3.6.1.2.1.31.1.1 | IF-MIB | Interface Table | Yes |
1.3.6.1.2.1.2.2.1.1 | RFC1213-MIB | Port Index | Yes |
1.3.6.1.2.1.31.1.1.1.1 | IF-MIB | Port Name | Yes. If unavailable, 1.3.6.1.2.1.2.2.1.1 (RFC1213-MIB) is used. |
1.3.6.1.2.1.2.2.1.2 | RFC1213-MIB | Port Description | No |
1.3.6.1.2.1.2.2.1.3 | RFC1213-MIB | Port Type | Yes |
1.3.6.1.2.1.2.2.1.7 | RFC1213-MIB | Port Admin Status | Yes |
1.3.6.1.2.1.2.2.1.8 | RFC1213-MIB | Port Operational Status | Yes |
1.3.6.1.2.1.2.2.1.5 | RFC1213-MIB | Port Speed | Yes |
1.3.6.1.2.1.2.2.1.6 | RFC1213-MIB | Port MAC | Yes |
Performance metric OIDs
Performance metrics are only collected for network devices that are switches or routers added in UIM. Metrics are gathered for ports that have Port Admin Status as up and a valid speed value available.
OID | MIB | Name | Units | Notes |
---|---|---|---|---|
1.3.6.1.2.1.31.1.1.1.6 | IF-MIB | In Rate | Kbps | If unavailable, 1.3.6.1.2.1.2.2.1.10 (RFC1213-MIB) is used. |
In usage | Percent | Calculated by dividing In Rate by Interface Speed. | ||
1.3.6.1.2.1.31.1.1.1.10 | IF-MIB | Out Rate | Kbps | If unavailable, 1.3.6.1.2.1.2.2.1.16 (RFC1213-MIB) is used. |
Out Usage | Percent | Calculated by dividing Out Rate by Interface Speed. | ||
Usage | Percent | Calculated by adding In Usage and Out Usage. | ||
1.3.6.1.2.1.2.2.1.14 | RFC1213-MIB | In Errors | #/sec | |
1.3.6.1.2.1.2.2.1.20 | RFC1213-MIB | Out Errors | #/sec | |
Errors | #/sec | Calculated by adding In Errors and Out Errors. | ||
1.3.6.1.2.1.2.2.1.13 | RFC1213-MIB | In Discards | #/sec | |
1.3.6.1.2.1.2.2.1.19 | RFC1213-MIB | Out Discards | #/sec | |
Discards | #/sec | Calculated by adding In Discards and Out Discards. |
Troubleshooting with snmpwalk
Although most SNMP-enabled network devices provide the OID's listed above, not all do. If there are issues adding a network device to UIM, it is helpful to use snmpwalk to review the OIDs available on the device. For more information about this feature, see Troubleshooting network device issues with snmpwalk.