The following table provides a list of standard metrics that Uptime Infrastructure Monitor monitors for each operating system.
Metric | Windows | UNIX | Solaris | Linux | Novell NRM 6.5 |
---|---|---|---|---|---|
CPU | |||||
Usage (% busy) | |||||
Multi CPU Stats | |||||
Run Queue Length | |||||
Run Occupancy | |||||
Work To Do Response Time | |||||
Memory | |||||
Free | |||||
Cache Hit Rate | |||||
Paging Statistics | |||||
Free Swap | |||||
Advanced Memory Statistics | |||||
Process | |||||
Detailed Process Information | |||||
Number of Processes | |||||
Process Running, Blocked, Waiting | |||||
Process Creation Rate | |||||
Workload - User | |||||
Workload - Group | |||||
Workload - Process Name | |||||
Workload - Top 10 - User | |||||
Workload - Top 10 - Group | |||||
Workload - Top 10 - Process Name | |||||
DS Thread Usage | |||||
Allocated Server Processes | |||||
Available Server Processes | |||||
Abended Thread Count | |||||
Network | |||||
I/O | |||||
Errors | |||||
TCP Retransmits | |||||
Available ECBs | |||||
LAN Traffic | |||||
Connection Usage | |||||
Packet Receive Buffers | |||||
Disk | |||||
Disk Performance Statistics | |||||
Top 10 Disks | |||||
File System Capacity | |||||
VXVM Statistics | |||||
Available Disk Space | |||||
Disk Throughput | |||||
User | |||||
Login History | |||||
Sessions | |||||
Services | |||||
Status | |||||
Availability | |||||
Outages | |||||
Config | |||||
System Configuration | |||||
Services |