The Uptime Infrastructure Monitor IIS monitor collects the following performance metrics from an Internet Information Server:
Metric | Description | Performance Object |
---|---|---|
Bytes Sent / Sec. | Number of bytes that are sent by the server each second. | Web Service(_Total)Bytes Sent/sec |
Bytes Received / Sec. | Number of bytes that are received by the server each second. | Web Service(_Total)Bytes Received/sec |
Anonymous Users / Sec. | Rate, in seconds, at which users have made anonymous requests to the IIS server. | Web Service(_Total) Anonymous Users/sec |
Non-anonymous Users / Sec. | Rate, in seconds, at which registered users have made non anonymous requests to the IIS service. | Web Service(_Total) NonAnonymous Users/sec |
Current Connections | Number of active connections to the IIS server. | Web Service(_Total)Current Connections |
Connection Attempts / Sec. | Number of connection attempts that have been made, per second, since the IIS server was started. | Web Service(_Total)Connection Attempts/sec |
Logon Attempts / Sec. | Number of attempts, per second, that are being made to log on to the server. | Web Service(_Total)Logon Attempts/sec |
Get Requests / Sec. | Rate, in seconds, at which HTTP requests using the GET method have been made to the server. | Web Service(_Total)Get Requests/sec |
Post Requests / Sec. | Rate, in seconds, at which HTTP requests using the POST method have been made to the server. | Web Service(_Total)Post Requests/sec |
CGI Requests / Sec. | Rate, in seconds, at which the server is processing simultaneous CGI (Common Gateway Interface) requests. | Web Service(_Total)CGI Requests/sec |
ISAPI Requests / Sec. | Rate, in seconds, at which the server is processing ISAPI extension requests. | Web Service(_Total)ISAPI Extension Requests/sec |
Not Found Errors | Maximum number of 404 file not found errors indicating that the requested document cannot be found on the server that can occur each second. | Web Service(_Total)Not Found Errors/sec |
For more information, see Application Monitors.