PW_PWII_INSTANCE_ID
Defines the instances in the Precise installation.
| Column Name | Column Description |
|---|---|
| PWII_ID | ID of the instance. Columns of XXXX_PWII_INSTANCE_ID have values from the column. |
| PWII_INSTANCE_NAME | Name of the instance. |
| PWII_TECHNOLOGY | Two characters defining the technology of the instance (such as OR for Oracle and JE for J2EE). |
| PWII_SERVER | Name of the server on which the instance is installed. |
PW_OSST_SERVER_STAT_VIEW_T
The server load information summarized by each aggregated invocation.
| Column Name | Column Description |
|---|---|
| OSST_TIMESTAMP | The time summary. |
| OSST_PWII_INSTANCE | The ID of the instance. |
| OSST_LOAD_Q_AVG | The average length of the OS CPU on the server. |
PW_OSSG_SERVER_GRP
The process statistics server group table.
| Column Name | Column Description |
|---|---|
| OSSG_INCE_ID | The ID of the server. |
| OSSG_INGD_ID | The ID of the server group running the OS process. |
PW_OSUG_USER_GRP
The process statistics user group table.
| Column Name | Column Description |
|---|---|
| OSUG_OSUN_ID | The ID of the user. |
| OSUG_INGD_ID | The ID of the user group running the OS process. |
PW_OSAN_PUB_APP_N
The Citrix application normalization table.
| Column Name | Column Description |
|---|---|
| OSAN_ID | The ID of the Citrix application. |
| OSAN_STRING_VALUE | The name of the Citrix application running the OS process. |
PW_OSSN_APP_USER_N
The Citrix user normalization table.
| Column Name | Column Description |
|---|---|
| OSSN_ID | The ID of the Citrix user. |
| OSSN_STRONG_VALUE | The name of the Citrix user running the OS process. |
PW_OSIN_CLIENT_IP_N
The Citrix client IP normalization table.
| Column Name | Column Description |
|---|---|
| OSIN_ID | The ID of the Citrix client IP. |
| OSIN_STRING_VALUE | The name of the Citrix client IP running the OS process. |
PW_OSCN_CLIENT_N
The Citrix client normalization table.
| Column Name | Column Description |
|---|---|
| OSCN_ID | The ID of the Citrix client. |
| OSCN_STRING_VALUE | The name of the Citrix client running the OS process. |
PW_OSPG_PROGRAM_GRP
The process statistics program group table.
| Column Name | Column Description |
|---|---|
| OSPG_OSPN_ID | The ID of the program. |
| OSPG_INGD_ID | The ID of the program group running the OS process. |
PW_OSTG_PATH_GRP
The process statistics command group table.
| Column Name | Column Description |
|---|---|
| OSTG_OSTN_ID | The ID of the command. |
| OSTG_INGD_ID | The ID of the command group running the OS process. |
PW_OSUN_USER_N
The process statistics user normalization table.
| Column Name | Column Description |
|---|---|
| OSUN_ID | The ID of the user. |
| OSUN_STRING_VALUE | The name of the user running the OS process. |
PW_OSPN_PROGRAM_N
The process statistics program normalization table.
| Column Name | Column Description |
|---|---|
| OSPN_ID | The ID of the program. |
| OSPN_STRING_VALUE | The name of the program running the OS process. |
PW_OSTN_PATH_N
The process statistics command normalization table.
| Column Name | Column Description |
|---|---|
| OSTN_ID | The ID of the command. |
| OSTN_STRING_VALUE | The name of the command running the OS process. |
PW_OSSS_SRV_STATISTICS_T
The server-level OS statistics summarized by each aggregated invocation.
| Column Name | Column Description |
|---|---|
| OSSS_TIMESTAMP | The time summary. |
| OSSS_PWHG_ID | The hour group ID. |
| OSSS_SLICES_SUM | The number of 15-minute slices in the time summary that data was reported by the OS agent for this instance. |
| OSSS_PWII_INSTANCE_ID | The ID of the OS server instance. |
| OSSS_NUM_CPUS | The number of processors on the server. |
| OSSS_TOT_PHY_MEM | Installed physical memory on the server, specified in megabytes. |
| OSSS_TOT_VIR_MEM | The virtual memory configured for the server (physical memory and paging file), specified in megabytes. |
| OSSS_USER_CPU_SUM | The non-idle processor time spent in user mode, specified in seconds. The user mode is a restricted processing mode designed for applications, environment subsystems, and integral subsystems. |
| OSSS_SYS_CPU_SUM | The non-idle processor time spent in privileged mode, specified in seconds. The privileged mode is designed for operating system components and allows direct access to hardware and all memory. |
| OSSS_WAIT_CPU_SUM | The amount of time that the processor was idle during which the system had an outstanding disk I/O request, specified in seconds. |
| OSSS_OTHER_CPU_SUM | The miscellaneous non-idle processor time, specified in seconds. |
| OSSS_SWITCH_SUM | The combined rate at which all processors on the server are switched from one thread to another. |
| OSSS_IO_SUM | The total OS I/O consumption on the server, specified in megabytes. |
| OSSS_PHY_MEM_SUM | The physical memory consumption, specified in megabytes. |
| OSSS_VIR_MEM_SUM | The virtual memory consumption, specified in megabytes. |
| OSSS_PAGING_SUM | The total OS paging on the server. |
| OSSS_LOAD_SUM | The total server load. |
| OSSS_PROC_START | The total number of processes started in this time summary. |
| OSSS_PROC_SUM | The total number of processes running in this time summary. |
Expressions
| Oracle | SQL Server | Expression Description |
|---|---|---|
| sum(OSSS_LOAD_SUM) / sum(OSSS_SLICES_SUM) | sum(OSSS_LOAD_SUM) / sum(OSSS_SLICES_SUM) | Average server load for a given time range. |
| sum(OSSS_PHY_MEM_SUM) * 1024.0 * 1024.0 / sum(OSSS_SLICES_SUM) | sum(OSSS_PHY_MEM_SUM) * 1024.0 * 1024.0 / sum(OSSS_SLICES_SUM) | Server physical memory consumption. |
| sum(OSSS_VIR_MEM_SUM) * 1024.0 * 1024.0 / sum(OSSS_SLICES_SUM) | sum(OSSS_VIR_MEM_SUM) * 1024.0 * 1024.0 / sum(OSSS_SLICES_SUM) | Server virtual memory consumption. |
| (sum(OSSS_PHY_MEM_SUM / OSSS_TOT_PHY_MEM) / sum(OSSS_SLICES_SUM)) * 100.0 | (sum(OSSS_PHY_MEM_SUM / OSSS_TOT_PHY_MEM) / sum(OSSS_SLICES_SUM)) * 100.0 | Server physical memory utilization in percentage from total server physical memory. |
| (sum(OSSS_VIR_MEM_SUM / OSSS_TOT_VIR_MEM) / sum(OSSS_SLICES_SUM)) * 100.0 | (sum(OSSS_VIR_MEM_SUM / OSSS_TOT_VIR_MEM) / sum(OSSS_SLICES_SUM)) * 100.0 | Server virtual memory utilization in percentage from total server virtual memory. |
| (sum(OSSS_USER_CPU_SUM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | (sum(OSSS_USER_CPU_SUM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | Server user CPU utilization in percentage from total available processor power. |
| (sum(OSSS_SYS_CPU_SUM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | (sum(OSSS_SYS_CPU_SUM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | Server system CPU utilization in percentage from total available processor power. |
| (sum(OSSS_WAIT_CPU_SUM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | (sum(OSSS_WAIT_CPU_SUM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | Server wait IO CPU utilization in percentage from total available processor power. |
| (sum(OSSS_OTHER_CPU_S UM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | (sum(OSSS_OTHER_CPU_S UM / OSSS_NUM_CPUS) / (sum(OSSS_SLICES_SUM) * 900.0)) * 100.0 | Server other CPU utilization in percentage from total available processor power. |
| Sum of above four expressions | Sum of above four expressions | Total server CPU utilization in percentage from total available processor power. |
| (sum(OSSS_IO_SUM) * 1024.0 * 1024.0) / (sum(OSSS_SLICES_SUM) * 900.0) | (sum(OSSS_IO_SUM) * 1024.0 * 1024.0) / (sum(OSSS_SLICES_SUM) * 900.0) | Server IO throughput, specific as IO bytes per second. |
| (sum(OSSS_PAGING_SUM) * 1024.0 * 1024.0) / (sum(OSSS_SLICES_SUM) * 900.0) | (sum(OSSS_PAGING_SUM) * 1024.0 * 1024.0) / (sum(OSSS_SLICES_SUM) * 900.0) | Server page faults rate, specified as paging per second. |
| (sum(OSSS_SWITCH_SUM) * 1024.0 * 1024.0) / (sum(OSSS_SLICES_SUM) * 900.0) | (sum(OSSS_SWITCH_SUM) * 1024.0 * 1024.0) / (sum(OSSS_SLICES_SUM) * 900.0) | Server context switches rate, specified as context switches per second. |
PW_OSPS_PROC_STATISTICS_T
The OS process-level statistics summarized by each aggregated invocation.
| Column Name | Column Description |
|---|---|
| OSPS_TIMESTAMP | The time summary. |
| OSPS_PWHG_ID | The hour group ID. |
| OSPS_PWII_INSTANCE_ID | The ID of the instance running the OS process. |
| OSPS_NUM_CPUS | The number of processors on the server. |
| OSPS_USER | The ID of the user running the OS process. |
| OSPS_PROGRAM | The ID of the program running the OS process. |
| OSPS_PATH | The ID of the command (program with arguments) running the OS process. |
| OSPS_PID | The ID of the OS process. |
| OSPS_PID_TIMESTAMP | The creation time of the OS process. |
| OSPS_WORK_TYPE | 0, null = general; 90 = Citrix. |
| OSPS_PUB_APP | The ID of the Citrix application running the OS process. |
| OSPS_APP_USER | The ID of the Citrix user running the OS process. |
| OSPS_CONSUMER_IP | The ID of the Citrix client IP running the OS process. |
| OSPS_CONSUMER_IP_GID | The ID of the Citrix location running the OS process. |
| OSPS_CONSUMER | The ID of the Citrix client running the OS process. |
| OSPS_USER_CPU_SUM | The non-idle processor time spent in user mode, specified in seconds. The user mode is a restricted processing mode designed for applications, environment subsystems, and integral subsystems. |
| OSPS_SYS_CPU_SUM | The non-idle processor time spent in privileged mode, specified in seconds. The privileged mode is designed for operating system components and allows direct access to hardware and all memory. |
| OSPS_WAIT_CPU_SUM | The amount of time that the processor was idle during which the system had an outstanding disk I/O request, specified in seconds. |
| OSPS_OTHER_CPU_SUM | The miscellaneous non-idle processor time, specified in seconds. |
| OSPS_SWITCH_SUM | The combined rate at which all processors on the server are switched from one thread to another. |
| OSPS_THREADS_SUM | The average number of threads active for one process. |
| OSPS_IO_SUM | The total OS I/O consumption on the server, specified in megabytes. |
| OSPS_PHY_MEM_SUM | The physical memory consumption, specified in megabytes. |
| OSPS_VIR_MEM_SUM | The virtual memory consumption, specified in megabytes. |
| OSPS_PAGING_SUM | The total OS paging on the server. |
| OSPS_LOAD_SUM | The total server load. |
| OSPS_PROC_START_SUM | The total number of processes started in this time summary. |
| OSPS_PROC_SUM | The total number of processes running in this time summary. |
PW_OSLS_LCPU_STATISTICS_T
The OS statistics for the logical processor summarized by each aggregated invocation.
| Column Name | Column Description |
|---|---|
| OSLS_TIMESTAMP | The time summary. |
| OSLS_PWHG_ID | The hour group ID. |
| OSLS_PWII_INSTANCE_ID | The ID of the instance running the OS process. |
| OSLS_SLICES_SUM | The number of 15-minute slices in the time summary that data was reported by the OS agent for this instance. |
| OSLS_LOGICAL_CPU | The processor ID (if it is on a virtual server, then we talk about the logical processor). |
| OSLS_USER_CPU_SUM | The non-idle processor time spent in user mode, specified in seconds. The user mode is a restricted processing mode designed for applications, environment subsystems, and integral subsystems. |
| OSLS_SYS_CPU_SUM | The non-idle processor time spent in privileged mode, specified in seconds. The privileged mode is designed for operating system components and allows direct access to hardware and all memory. |
| OSLS_WAIT_CPU_SUM | The amount of time that the processor was idle during which the system had an outstanding disk I/O request, specified in seconds. |
| OSLS_OTHER_CPU_SUM | The miscellaneous non-idle processor time, specified in seconds. |
Expressions
| Oracle | SQL Server | Expression Description |
|---|---|---|
| (sum(OSLS_USER_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | (sum(OSLS_USER_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | User SPU utilization for logical processor, in percentage from total available processor power. |
| (sum(OSLS_SYS_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | (sum(OSLS_SYS_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | System CPU utilization for logical processor, in percentage from total available processor power. |
| (sum(OSLS_WAIT_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | (sum(OSLS_WAIT_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | Wait IO CPU utilization for logical processor, in percentage from total available processor power. |
| (sum(OSLS_OTHER_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | (sum(OSLS_OTHER_CPU_SUM / OSLS_NUM_CPUS) / (sum(OSLS_SLICES_SUM) * 900.0 * 100.0 | Other CPU utilization for logical processor, in percentage from total available processor power. |
| Sum of above four expressions | Sum of above four expressions | Total CPU utilization for logical processor, in percentage from total available processor power. |
PW_OSLN_LCPU_N
The process statistics logical processor normalization table.
| Column Name | Column Description |
|---|---|
| OSLN_ID | The ID of the logical processor. |
| OSLN_STRING_VALUE | The name of the logical processor. |
PW_OSCS_CITRIX_STATISTICS_T
The Citrix performance counters summarized by each aggregated invocation.
| Column Name | Column Description |
|---|---|
| OSCS_TIMESTAMP | The time summary. |
| OSCS_PWHG_ID | The hour group ID. |
| OSCS_PWII_INSTANCE_ID | The ID of the instance running the OS process. |
| OSCS_PUB_APP | The ID of the Citrix application running the OS process. |
| OSCS_APP_USER | The ID of the Citrix user running the OS process. |
| OSCS_CONSUMER_IP | The ID of the Citrix client IP running the OS process. |
| OSCS_CONSUMER_IP_GID | The ID of the Citrix location running the OS process. |
| OSCS_CONSUMER | The ID of the Citrix client running the OS process. |
| OSCS_SESSIONS_SUM | The number of Citrix sessions. |
| OSCS_CLIENT_LAT_SUM | The Citrix client average latency. |
Expressions
| Oracle | SQL Server | Expression Description |
|---|---|---|
| sum(OSCS_CLIENT_LAT_SUM / OSCS_SESSIONS_SUM) | sum(OSCS_CLIENT_LAT_SUM / OSCS_SESSIONS_SUM) | Average client latency per Citrix session. |