PW_PWII_INSTANCE_ID
Defines the instances in the Precise installation.
Column Name | Column Description |
---|---|
PWII_ID | ID of the instance. Columns of XXXX_PWII_INSTANCE_ID have values from the column. |
PWII_INSTANCE_NAME | Name of the instance. |
PWII_TECHNOLOGY | Two characters defining the technology of the instance (such as OR for Oracle and JE for J2EE). |
PWII_SERVER | Name of the server on which the instance is installed. |
PW_OTSG_SERVER_GRP
The other server group table.
Column Name | Column Description |
---|---|
OTSG_INSM_ID | The ID of the servers. |
OTSG_INGD_ID | The ID of the server group running the Other Application Tier network requests. |
PW_NTVN_SERVER_IP_N
The Insight network and other server IP normalization table.
Column Name | Column Description |
---|---|
NTVM_ID | The ID of the server IP. |
NTVM_STRING_VALUE | The name of the server IP. |
PW_NTCN_CONSUMER_IP_N
The Insight network and other client IP normalization table.
Column Name | Column Description |
---|---|
NTCN_ID | The ID of the client IP. |
NTCN_STRING_VALUE | The name of the client IP. |
PW_OTAC_VIEW_T
The other AppTier network activity summarized by each aggregated invocation.
Column Name | Column Description |
---|---|
| The time summary. |
OTAC_PWII_INSTANCE_ID | The ID of the instance running the Other Application Tier network requests. |
OTAC_CONSUMER_IP | The ID of the client IP running the Other Application Tier network requests. |
OTAC_CONSUMER_IP_GID | The ID of the client IP group running the Other Application Tier network requests. |
OTAC_ID1 | The ID of the server IP running the Other Application Tier network requests. |
OTAC_NETWORK_TIME_SUM | Round-trip Other Application Tier activity network time between the Other Application Tier client and the Application server. |
OTAC_STAT1_SUM | Total number of network packets, transferred while running the Other Application Tier network requests. |
OTAC_STAT2_SUM | Total number of network bytes, transferred while running the Other Application Tier network requests. |
OTAC_TIME1_SUM | Total Other application tier activity processing time. This time includes the time the Other Application Tier waited for other Other Application Tiers. |
OTAC_REQUESTS_SUM | Total number of Other Application Tier network requests. |
OTAC_RED_SUM | Total number of Other Application Tier activity executions, which Breached their SLA. |
OTAC_YELLOW_SUM | Total number of Other Application Tier activity executions, which Near Breached their SLA. |
OTAC_GREEN_SUM | Total number of Other Application Tier activity executions, which did Not Breach their SLA. |
Expressions
Oracle | SQL Server | Expression Depression |
---|---|---|
sum(OTAC_NETWORK_TIME_SUM+OTAC_TIME1_SUM) | sum(OTAC_NETWORK_TIME_SUM+OTAC_TIME1_SUM) | Total Other Application Tier activity processing time. This time includes network and all other times, which sum the Other Application Tier response time. |
sum(OTAC_NETWORK_TIME_SUM)/sum(decode(OTAC_REQUESTS_SUM,0,1,OTA C_REQUESTS_SUM)) | sum(OTAC_NETWORK_TIME_SUM)/sum(decode(OTAC_REQUESTS_SUM,0,1,OTAC_REQUESTS_SUM)) | Average round-trip Other Application Tier activity network time between the Other Application Tier client and the Application server. |
sum(OTAC_TIME1_TIME_SUM)/sum(decode(OTAC_REQUESTS_SUM,0,1,OTAC_ REQUESTS_SUM)) | sum(OTAC_TIME1_TIME_SUM)/sum(decode(OTAC_REQUESTS_SUM,0,1,OTAC_REQUESTS_SUM)) | Average Other Application Tier activity processing time. This time includes the time the Other Application Tier waited for other Other Application Tiers. |
sum(OTAC_NETWORK_TIME_SUM+OTAC_TIME1_SUM)/ sum(decode(OTAC_REQUESTS_SUM,0,1,OTAC_REQUESTS_SUM)) | sum(OTAC_NETWORK_TIME_SUM+OTAC_TIME1_SUM)/ sum(decode(OTAC_REQUESTS_SUM,0,1,OTAC_REQUESTS_SUM)) | Average Other Application Tier activity processing time. This time includes network and all other times, which sum the Other Application Tier response time. |
sum(OTAC_REQUESTS_SUM-OTAC_RED_SUM-OTAC_YELLOW_SUM-OTAC_GREEN_SUM) | sum(OTAC_REQUESTS_SUM-OTAC_RED_SUM-OTAC_YELLOW_SUM-OTAC_GREEN_SUM) | Total number of Other Application Tier activity executions, for which the SLA was not defined. |
sum(OTAC_RED_SUM)/sum(decode(OTAC_RED_SUM+ OTAC_YELLOW_SUM+OTAC_ GREEN_SUM,0,1,OTAC_RED_SUM+ OTAC_YELLOW_SUM+OTAC_GREEN))*100 |
| Percentage of Other Application Tier activity executions, which Breached their SLA. The percentage is calculated out of the Other Application Tier activities, for which the SLA was established. |
sum(OTAC_YELLOW_SUM)/sum(decode(OTAC_RED_SUM+OTAC_YELLOW_SUM+OTAC_GREEN_SUM,0,1, OTAC_RED_SUM+OTAC_YELLOW_ SUM+OTAC_GREEN))*100 | sum(OTAC_YELLOW_SUM)/sum(decode(OTAC_RED_SUM+OTAC_YELLOW_SUM+OTAC_GREEN_SUM,0,1, OTAC_RED_SUM+OTAC_YELLOW_SUM+OTAC_GREEN))*100 | Percentage of Other Application Tier activity executions, which Near Breached their SLA. The percentage is calculated out of the Other Application Tier activities, for which the SLA was established. |
sum(OTAC_GREEN_SUM)/sum(decode(OTAC_RED_SUM+OTAC_YELLOW_SUM+OTAC_GREEN_SUM,0,1, OTAC_RED_SUM+OTAC_YELLOW_SUM+OTAC_GREEN))*100 |
| Percentage of Other Application Tier activity executions, which Not Breached their SLA. The percentage is calculated out of the Other Application Tier activities, for which the SLA was established. |
PW_NTAC_VIEW_T
The network activity summarized by each aggregated invocation.
Column Name | Column Description |
---|---|
NTAC_TIMESTAMP | The time summary. |
NTAC_PWII_INSTANCE_ID | The ID of the AppTier instance running the network requests. |
OTAC_CONSUMER_IP | The ID of the client IP running the network requests. |
NTAC_CONSUMER_IP_GID | The ID of the client IP group running the network requests. |
NTAC_ID1 | The ID of the server IP running the network requests. |
NTAC_NETWORK_TIME_SUM | Round-trip network time between the Application client and the Application server. |
NTAC_STAT1_SUM | Total number of network packets, transferred while running the network requests. |
NTAC_STAT2_SUM | Total number of network bytes, transferred while running the network requests. |
NTAC_REQUESTS_SUM | Total number of network requests. |
Expressions
Oracle | SQL Server | Expression Description |
---|---|---|
sum(NTAC_NETWORK_TIME_SUM)/sum(decode(NTAC_REQUESTS_SUM,0,1,NTAC_REQUESTS_SUM)) sum(NTAC_NETWORK_TIME_SUM+NTAC_ TIME1_SUM) | sum(NTAC_NETWORK_TIME_SUM)/sum(decode(NTAC_REQUESTS_SUM,0,1,NTAC_REQUESTS_SUM)) sum(NTAC_NETWORK_TIME_SUM+NTAC_ TIME1_SUM) | Average round-trip network time between the Application client and the Application server. |