Virtualization- and cloud-related features by virtualization platform vendor
VMware 4.x, 5.0, 5.1 | Other vendors | |
---|---|---|
Track transactions end-to-end across physical and virtual boundaries | ||
Load balancing data and findings | ||
Aggregated cluster views | ||
Co-provisioning with the application | ||
Automatic detection of de-commissioned instances | ||
Keeping historical data of de-commissioned instances | ||
Capturing of physical to virtual relationships | ||
Capturing virtualization infrastructure events | ||
VM and ESX statistics: disk, network, memory, CPU |
Agent support on virtualized environments
OS | Network | Storage | Rest of Precise agents | |
---|---|---|---|---|
VMware | ||||
Hyper-V | (1) | |||
XenServer | ||||
AIX LPAR | ||||
Solaris Zones | ||||
Solaris LDOM (Guest type) |
Note
(1) Pass-through only.
Virtualization- and cloud-related features by virtualization platform vendor
VMware 4.x, 5.0 | Other vendors | |
---|---|---|
Track transactions end-to-end across physical and virtual boundaries | ||
Load balancing data and findings | ||
Aggregated cluster views | ||
Co-provisioning with the application | ||
Automatic detection of de-commissioned instances | ||
Keeping historical data of de-commissioned instances | ||
Capturing of physical to virtual relationships | ||
Capturing virtualization infrastructure events | ||
VM and ESX statistics: disk, network, memory, CPU |
Agent support on virtualized environments
OS | Network | Storage | Rest of Precise Agents | |
---|---|---|---|---|
VMware | ||||
Hyper-V | 1 | |||
XenServer | ||||
AIX LPAR | ||||
Solaris Zones | ||||
Solaris LDOM (Guest Type) |
Note
(1) Pass-through only.