Page History
...
Public Properties
Property | Description |
---|---|
Discriminator | AttributeName of the Discrminator for the SubTypeCluster. DATATYPE: String. |
GUID | GUID of the SubTypeCluster as assigned by ER/Studio. Each SubTypeCluster has a unique GUID. DATATYPE: String. |
ID | ID of the SubTypeCluster as assigned by ER/Studio. Each SubTypeCluster in a diagram has a unique ID. DATATYPE: Integer. |
InterModelID | InterModelID of the object as assigned by ER/Studio. DATATYPE: Integer. |
Membership | Membership type of SubTypeCluster where Exclusive = 1 and Inclusive = 2. DATATYPE: Integer. |
SuperType | SuperType for the SubTypeCluster. |
Type | Type of SubTypeCluster where Complete = 0 and InComplete = 1. DATATYPE: Integer. |
...