This appendix includes the following topics:
- Report Manager Report sets
- Cross-Tiers Reports
- Oracle
- J2EE
- Web
- Microsoft .NET
- SQL Server
- SAP
- Sybase
- Tuxedo
- WebSphere MQ
- Oracle Applications
- OS
- EMC Storage
- Citrix
- DB2
Report Manager Report sets
Report Manager is a reporting tool that queries the Performance Management Database and displays the results in reports that are generated on a scheduled basis or on demand.
Report Manager provides pre-defined reports divided as follows:
- Availability
- Capacity planning
- Exceptions
- Load Balancing
- Profile
Reports of an Tier-level, for example, provide a performance comparison between the various Tiers of your application.
Reports of an Instance-level provide information about the complete instance, that is the whole system, such as Web Server, an Oracle Instance, or a (J2EE) Java Virtual Machine.
Cross-Tiers Reports
Cross-Tier reports contain data for several Tiers, for example, Cross-Tiers Availability report. Application reports are also available for Cross-Tiers reports only.
The Report Manager Cross-Tiers Reports are as follows:
- Availability
- Load Balancing
- Application
Oracle
The following table lists report sets for Oracle.
Table 1 Report sets for Oracle
| Report Set | Report Name |
|---|---|
| Availability | Instances |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Actions |
| Exceptions | Applications (Oracle Apps) |
| Exceptions | File Systems |
| Exceptions | Files |
| Exceptions | Forms (Oracle Apps) |
| Exceptions | Functions (SAP R/3) |
| Exceptions | Host Users |
| Exceptions | Instances |
| Exceptions | Logical Volume |
| Exceptions | Machines |
| Exceptions | Modules |
| Exceptions | Objects |
| Exceptions | Physical Devices |
| Exceptions | Programs |
| Exceptions | Rarely Used and Unused Objects |
| Exceptions | Requests (Oracle Apps) |
| Exceptions | Screens (SAP R/3) |
| Exceptions | Statements |
| Exceptions | Storage Devices |
| Exceptions | Transactions (SAP R/3) |
| Exceptions | Users |
| Profile | Actions |
| Profile | Applications (Oracle Apps) |
| Profile | Database Size |
| Profile | File Systems |
| Profile | Files |
| Profile | Forms (Oracle Apps) |
| Profile | Functions |
| Profile | Host Users |
| Profile | Instance Statistics |
| Profile | Instances |
| Profile | Logical Volume |
| Profile | Machines |
| Profile | Modules |
| Profile | Objects |
| Profile | Physical Devices |
| Profile | Programs |
| Profile | RAC Databases |
| Profile | Requests (Oracle Apps) |
| Profile | Schema Changes |
| Profile | Screens (SAP R/3) |
| Profile | Statements |
| Profile | Storage Devices |
| Profile | Transactions |
| Profile | Users |
J2EE
The following table lists report sets for J2EE.
Table 2 Report sets for J2EE
| Report Set | Report Name |
|---|---|
| Availability | JVMs |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Entry Points |
| Exceptions | JVMs |
| Profile | Entry Points |
| Profile | JVMs |
Web
The following table lists report sets for Web.
Table 3 Report sets for Web
| Report Set | Report Name |
|---|---|
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Instances |
| Exceptions | Locations |
| Exceptions | Transactions |
| Exceptions | Users |
| Profile | Instances |
| Profile | Locations |
| Profile | Transactions |
| Profile | Users |
Microsoft .NET
The following table lists report sets for Microsoft .NET.
Table 4 Report sets for Microsoft .NET
| Report Set | Report Name |
|---|---|
| Availability | CLRs |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Entry Points |
| Exceptions | CLRs |
| Profile | Entry Points |
| Profile | CLRs |
SQL Server
The following table lists report sets for the SQL Server.
Table 5 Report sets for SQL Server
| Report Set | Report Name |
|---|---|
| Availability | Databases |
| Availability | Instances |
| Availability | Overview |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Ad-Hoc Batches |
| Exceptions | Applications (COM+) |
| Exceptions | Client Machines (PeopleSoft) |
| Exceptions | Components (COM+) |
| Exceptions | Databases |
| Exceptions | DB Files |
| Exceptions | Instances |
| Exceptions | Logins |
| Exceptions | Machines |
| Exceptions | Methods (COM+) |
| Exceptions | Objects |
| Exceptions | Physical Disks |
| Exceptions | Programs |
| Exceptions | Rarely Used and Unused Objects |
| Exceptions | Siebel Views |
| Exceptions | Statements |
| Exceptions | Storage Devices |
| Exceptions | Stored Procedures |
| Exceptions | Transactions (SAP) |
| Exceptions | User IDs (PeopleSoft) |
| Exceptions | Users |
| Exceptions | Work Types |
| Profile | Ad-Hoc Batches |
| Profile | Applications (COM+) |
| Profile | Client Machines (PeopleSoft) |
| Profile | Components (COM+) |
| Profile | Database Definition Changes |
| Profile | Database Size |
| Profile | Databases |
| Profile | DB Files |
| Profile | Instance Statistics |
| Profile | Instances |
| Profile | Logins |
| Profile | Machines |
| Profile | Methods (COM+) |
| Profile | Objects |
| Profile | Physical Disks |
| Profile | Programs |
| Profile | Schema Changes |
| Profile | Siebel Views |
| Profile | Statements |
| Profile | Storage Devices |
| Profile | Stored Procedures |
| Profile | Transactions (SAP) |
| Profile | Unnecessary Indexes |
| Profile | User IDs (PeopleSoft) |
| Profile | Users |
| Profile | Work Types |
SAP
The following table lists report sets for SAP Systems.
Table 6 Report sets for SAP Systems
| Report Set | Report Name |
|---|---|
| Availability | Application Servers |
| Availability | Locales |
| Availability | Organizations |
| Availability | Overview |
| Availability | Systems |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Application Servers |
| Exceptions | Applications |
| Exceptions | Locales |
| Exceptions | Organizations |
| Exceptions | Systems |
| Exceptions | Transactions |
| Exceptions | Users |
| Profile | Application Servers |
| Profile | Applications |
| Profile | Locales |
| Profile | Organizations |
| Profile | Response Time |
| Profile | Systems |
| Profile | Transactions |
| Profile | Users |
Sybase
The following table lists report sets for Sybase.
Table 7 Report sets for Sybase
| Report Set | Report Name |
|---|---|
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Ad Hoc Batches |
| Exceptions | Database Devices |
| Exceptions | Databases |
| Exceptions | Instances |
| Exceptions | Logins |
| Exceptions | Machines |
| Exceptions | Programs |
| Exceptions | Statements |
| Exceptions | Stored Procedures |
| Exceptions | Users |
| Profile | Ad Hoc Batches |
| Profile | Database Devices |
| Profile | Database Size |
| Profile | Databases |
| Profile | Instances |
| Profile | Logins |
| Profile | Machines |
| Profile | Programs |
| Profile | Statements |
| Profile | Stored Procedures |
| Profile | Users |
Tuxedo
The following table lists report sets for Tuxedo.
Table 8 Report sets for Tuxedo
| Report Set | Report Name |
|---|---|
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Client IPs |
| Exceptions | Instances |
| Exceptions | Server Processes |
| Exceptions | Services |
| Exceptions | Users |
| Profile | Client IPs |
| Profile | Instances |
| Profile | Server Processes |
| Profile | Services |
| Profile | Users |
WebSphere MQ
The following table lists report sets for WebSphere MQ
Table 9 Report sets for WebSphere MQ
| Report Set | Report Name |
|---|---|
| Availability | Instances |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Instances |
| Exceptions | Queues |
| Exceptions | Reader Applications |
| Exceptions | Users |
| Exceptions | Writer Applications |
| Profile | Instances |
| Profile | Queues |
| Profile | Reader Applications |
| Profile | Users |
| Profile | Writer Applications |
Oracle Applications
The following table lists report sets for Oracle Applications.
Table 10 Report sets for Oracle Applications
| Report Set | Report Name |
|---|---|
| Availability | Instances |
| Load Balancing | OS Counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Applications |
| Exceptions | Client IPs |
| Exceptions | Forms |
| Exceptions | Instances |
| Exceptions | Locations |
| Exceptions | Users |
| Profile | Applications |
| Profile | Client IPs |
| Profile | Forms |
| Profile | Instances |
| Profile | Locations |
| Profile | Users |
OS
The following table lists report sets for OS (Operating System).
Table 11 Report sets for OS
| Report Set | Report Name |
|---|---|
| Load Balancing | OS counters |
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Commands |
| Exceptions | Programs |
| Exceptions | Servers |
| Exceptions | Users |
| Profile | Commands |
| Profile | Programs |
| Profile | Servers |
| Profile | Users |
EMC Storage
The following table lists report sets for EMC Storage.
Table 12 Report sets for EMC Storage
| Report Set | Report Name |
|---|---|
| Capacity Planning | Long Term |
| Capacity Planning | Short Term |
| Exceptions | Devices |
| Exceptions | Front End Directors |
| Exceptions | Units |
| Profile | Devices |
| Profile | Front End Directors |
| Profile | Units |
Citrix
The following table lists report sets for Citrix Servers.
Table 13 Report sets for Citrix Servers
| Report Set | Report Name |
|---|---|
| Exceptions | Citrix Locations |
| Exceptions | Citrix Users |
| Exceptions | Client IPs |
| Profile | Published Applications |
| Profile | Citrix Locations |
| Profile | Citrix Users |
| Profile | Client IPs |
| Profile | Published Applications |
DB2
The following table lists report sets for DB2 Servers.
Table 14 Report sets for DB2 Servers
| Report Set | Report Name |
|---|---|
| Profile | Database Partitions |
| Profile | Programs |
| Profile | Statements |
| Profile | Machines |
| Profile | Modules |
| Profile | Actions |
| Profile | OS Users |
| Profile | DB Users |
| Profile | Work Types |
| Exception | Database Partitions |
| Exception | Programs |
| Exception | Statements |
| Exception | Machines |
| Exception | Modules |
| Exception | Actions |
| Exception | OS Users |
| Exception | DB Users |
| Exception | Work Types |