Use the following table as a guide to the available user roles and their permissions.
| SQL IM View | Administrator role | User role | Guest role |
|---|---|---|---|
| Overview | |||
| Overview (View) | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
Health Check Recommendations (View, export, hide, show details, refresh) | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
Health Check Recommendations (Dismiss) | All instances | Only those instances to which the user has access | NOT ALLOWED |
SQL Server instances (Add) | ALLOWED | ALLOWED | NOT ALLOWED |
Tags displayed in sidebar | All tags | All tags applied to at least one instance to which the user has access | All tags applied to at least one instance to which the user has access |
Instance Details view | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
| Explorer view | |||
| Explorer (View) | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
| Filtering attributes (Tag/Location/Owner/Version/etc.) | ALLOWED | All tags applied to at least one instance to which the user has access | All tags applied to at least one instance to which the user has access |
| Instances view | |||
| Instances list | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
| Filtering attributes (Tag/Location/Owner/Version/etc.) | ALLOWED | All tags applied to at least one instance to which the user has access | All tags applied to at least one instance to which the user has access |
| Instances > Managed or SQL Licensing tab | |||
SQL Server instances (Add) | ALLOWED | ALLOWED | NOT ALLOWED |
| Details (View) | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
| Refresh Data | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
| Edit Properties | All instances | Only those instances to which the user has access | NOT ALLOWED |
| Edit Tags | All instances | Only those instances to which the user has access | NOT ALLOWED |
| Export | All instances | Only those instances to which the user has access | Only those instances to which the user has access |
| More Actions > Remove | All instances | Only those instances to which the user has access | NOT ALLOWED |
| More Actions > Disable Monitoring | All instances | Only those instances to which the user has access | NOT ALLOWED |
| Instances > Discovered tab | |||
| Ignore | ALLOWED | Only those instances to which the user has access | NOT ALLOWED |
| Auto Registration Options | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Discover Instances | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Instances > Ignored tab | |||
| Move to Discovered | ALLOWED | Only those instances to which the user has access | NOT ALLOWED |
| Administration view | |||
| Manage Users | ALLOWED | ||
| Add SQL Server Instance | ALLOWED | ALLOWED | NOT ALLOWED |
| Import SQL Servers | ALLOWED | ALLOWED | NOT ALLOWED |
| Configure Email (SMTP) Settings | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Subscribe to Alerts | ALLOWED | ALLOWED | NOT ALLOWED |
| Manage Subscriptions for All Users | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Manage Health Checks | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Manage License | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Manage Tags | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Manage Discovery Options | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Auto Registration Options | ALLOWED | NOT ALLOWED | NOT ALLOWED |
| Discover Instances | ALLOWED | ALLOWED | NOT ALLOWED |
Need more help? Search the Idera Customer Support Portal.